-
Weather station
WS-8681 Pro II
offline
22.0 °C 39.6 mm
20.05.2019 16.09
| LIVE |
INTERACTIVE VIEWS |
STATISTICS |
|
|
|
|
|
|
|
|
|
REPORTS
|
HISTORY AND TRENDS
|
|
|
|
|
|
|
|
|
|
-
Weather
-
Climate
-
Other
-
Info
-
Regional
-
Meteorology
Climate
Monthly normals
| Month |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Temperature - average |
7.2
7.2 | 8.9
8.9 | 12.4
12.4 | 16.9
16.9 | 20.1
20.1 | 24.8
24.8 | 26.3
26.3 | 27.2
27.2 | 20.9
20.9 | 16.9
16.9 | 13.8
13.8 | 9.9
9.9 |
| Average max |
10.2
10.2 | 12.7
12.7 | 16.4
16.4 | 21
21 | 24.2
24.2 | 29.1
29.1 | 31
31 | 31.6
31.6 | 25.2
25.2 | 21
21 | 17.9
17.9 | 13.7
13.7 |
| Average min |
4.6
4.6 | 6.6
6.6 | 9.7
9.7 | 13.6
13.6 | 16.7
16.7 | 21
21 | 22.5
22.5 | 23.1
23.1 | 18
18 | 14.3
14.3 | 11.2
11.2 | 7.5
7.5 |
| Frost days |
3.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Ice days |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days |
0.0 | 0.3 | 1.0 | 6.7 | 14.3 | 28.5 | 31.0 | 22.5 | 12.0 | 5.0 | 4.7 | 0.7 |
| Tropical days |
0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.5 | 23.5 | 16.0 | 4.7 | 0.0 | 1.3 | 0.0 |
| Tropical nights |
0.0 | 0.3 | 0.0 | 1.0 | 5.7 | 20.0 | 27.0 | 19.0 | 9.7 | 2.3 | 3.7 | 1.0 |
| Absolute maximum |
21.6
21.6 | 26.9
26.9 | 26.9
26.9 | 29.0
29.0 | 31.8
31.8 | 33.2
33.2 | 36.6
36.6 | 39.5
39.5 | 31.8
31.8 | 28.4
28.4 | 60.0
60.0 | 25.9
25.9 |
| Absolute minimum |
-6.1
-6.1 | -6.9
-6.9 | -2.9
-2.9 | 5.5
5.5 | 8.4
8.4 | 15.1
15.1 | 17.3
17.3 | 18.1
18.1 | 11.0
11.0 | 8.2
8.2 | -28.4
-28.4 | 0.6
0.6 |
| Average first frost |
23 November |
| Average last frost |
13 February |
| Average precipitation |
98.9 | 115.7 | 126.0 | 133.6 | 182.4 | 145.9 | 96.6 | 90.5 | 310.4 | 253.7 | 364.4 | 128.7 |
| Wet days |
8.7 | 7.0 | 8.3 | 10.7 | 10.0 | 6.0 | 11.0 | 6.0 | 8.3 | 9.0 | 12.3 | 7.0 |
Frost days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2018 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |
9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ice days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 9 |
| 2017 | 0 | 0 | 1 | 1 | 14 | 29 | 31 | 31 | 3 | 0 | 0 | 0 | 110 |
| 2018 | 0 | 0 | 0 | 13 | 25 | 28 | 31 | 14 | 26 | 15 | 12 | 2 | 166 |
| 2019 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Total |
0 | 1 | 3 | 20 | 43 | 57 | 62 | 45 | 36 | 15 | 14 | 2 | |
Tropical days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 23 | 0 | 0 | 0 | 0 | 55 |
| 2018 | 0 | 0 | 0 | 0 | 6 | 16 | 26 | 9 | 10 | 0 | 2 | 0 | 69 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |
0 | 0 | 0 | 0 | 6 | 27 | 47 | 32 | 14 | 0 | 4 | 0 | |
Tropical nights
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 25 | 0 | 0 | 0 | 0 | 66 |
| 2018 | 0 | 0 | 0 | 0 | 15 | 23 | 30 | 13 | 22 | 7 | 11 | 2 | 123 |
| 2019 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total |
0 | 1 | 0 | 3 | 17 | 40 | 54 | 38 | 29 | 7 | 11 | 3 | |
Wet days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 15 | 2 | 35 |
| 2017 | 7 | 11 | 2 | 9 | 12 | 7 | 7 | 7 | 14 | 6 | 10 | 9 | 101 |
| 2018 | 13 | 6 | 19 | 11 | 8 | 5 | 15 | 5 | 6 | 8 | 12 | 10 | 118 |
| 2019 | 6 | 4 | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Total |
26 | 21 | 25 | 32 | 30 | 12 | 22 | 12 | 25 | 27 | 37 | 21 | |
First and last frost
|
First frost |
Last frost |
| 2016 | 22.11.2016 13.41 | - |
| 2017 | - | 27.01.2017 00.33 |
| 2018 | - | 01.03.2018 00.02 |
| 2019 | - | - |