• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

24 Apr
20.7 / 17.1 °C
65.8 %
1016.2 hPa
3.8 km/h
11.8 mm
21.5 / 16.6 °C
13.6 / 9.8 °C
25 Apr
21.1 / 16.1 °C
74.9 %
1015.1 hPa
7.5 km/h
0.6 mm
21.3 / 14.3 °C
16.3 / 11.0 °C
26 Apr
21.8 / 16.8 °C
69.7 %
1012.1 hPa
11.0 km/h
3.0 mm
22.3 / 13.8 °C
14.8 / 10.3 °C
27 Apr
20.7 / 16.5 °C
71.1 %
1011.4 hPa
9.8 km/h
12.7 mm
19.0 / 13.9 °C
13.0 / 9.6 °C
28 Apr
19.6 / 15.4 °C
69.5 %
1009.7 hPa
12.3 km/h
1.6 mm
18.1 / 10.5 °C
12.4 / 8.3 °C
29 Apr
23.1 / 13.9 °C
53.8 %
1011.6 hPa
5.7 km/h
0.0 mm
20.7 / 11.9 °C
10.1 / 4.8 °C
30 Apr
19.0 / 14.0 °C
58.1 %
1011.2 hPa
8.7 km/h
0.8 mm
16.3 / 11.6 °C
8.6 / 6.4 °C
1 May
20.8 / 13.7 °C
54.5 %
1011.1 hPa
5.9 km/h
0.0 mm
19.2 / 10.1 °C
9.6 / 5.7 °C
2 May
22.5 / 15.0 °C
60.4 %
1010.9 hPa
5.3 km/h
0.4 mm
21.7 / 12.6 °C
11.5 / 8.5 °C

Station extremes




Wed
24 Apr
Max 28.8 °C (2019)
Min 10.6 °C (2017)
Max 98 % (2019)
Min 26 % (2018)
Max 1020.5 hPa (2017)
Min 1009.7 hPa (2019)
Max 19.3 km/h (2017, 2018)
Max 24.1 km/h (2017, 2019)
Max 35.3 mm (2019)
Max 36.2 °C (2019)
Min 4.7 °C (2017)
Max 27.7 °C (2019)
Min 0.2 °C (2017)
Thu
25 Apr
Max 25.1 °C (2019)
Min 12.4 °C (2017)
Max 99 % (2017)
Min 38 % (2018)
Max 1019.2 hPa (2019)
Min 1012.1 hPa (2017)
Max 43.5 km/h (2017)
Max 48.3 km/h (2017)
Max 1.8 mm (2017)
Max 30.7 °C (2019)
Min 6.3 °C (2017)
Max 23.8 °C (2019)
Min 7.6 °C (2018)
Fri
26 Apr
Max 25.8 °C (2018)
Min 14.0 °C (2017)
Max 97 % (2019)
Min 33 % (2018)
Max 1016.5 hPa (2019)
Min 1009.4 hPa (2017)
Max 61.2 km/h (2017)
Max 67.6 km/h (2017)
Max 8.4 mm (2019)
Max 31.1 °C (2019)
Min 2.6 °C (2017)
Max 24.5 °C (2019)
Min 6.2 °C (2018)
Sat
27 Apr
Max 27.6 °C (2018)
Min 13.5 °C (2017)
Max 99 % (2017)
Min 26 % (2018)
Max 1015.1 hPa (2018)
Min 1005.6 hPa (2017)
Max 45.1 km/h (2017)
Max 51.5 km/h (2017)
Max 29.7 mm (2017)
Max 29.2 °C (2019)
Min 6.5 °C (2017)
Max 23.0 °C (2019)
Min 1.6 °C (2018)
Sun
28 Apr
Max 28.0 °C (2018)
Min 10.6 °C (2017)
Max 99 % (2017)
Min 29 % (2018)
Max 1013.8 hPa (2019)
Min 1002.9 hPa (2017)
Max 66.0 km/h (2017)
Max 72.4 km/h (2017)
Max 3.0 mm (2017)
Max 27.2 °C (2018)
Min 2.2 °C (2017)
Max 20.2 °C (2019)
Min 6.1 °C (2017, 2019)
Mon
29 Apr
Max 28.7 °C (2018)
Min 10.1 °C (2017)
Max 92 % (2019)
Min 28 % (2017)
Max 1016.5 hPa (2017)
Min 1007.7 hPa (2018)
Max 32.2 km/h (2017)
Max 38.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 28.5 °C (2018)
Min 4.6 °C (2017)
Max 19.6 °C (2019)
Min -2.6 °C (2017)
Tue
30 Apr
Max 21.5 °C (2018)
Min 9.7 °C (2017)
Max 88 % (2018)
Min 29 % (2017)
Max 1016.5 hPa (2017)
Min 1007.0 hPa (2018)
Max 37.0 km/h (2018)
Max 38.6 km/h (2018)
Max 2.3 mm (2018)
Max 22.3 °C (2018)
Min 4.0 °C (2017)
Max 16.8 °C (2018)
Min -0.8 °C (2017)
Wed
01 May
Max 22.4 °C (2018)
Min 11.1 °C (2017)
Max 78 % (2019)
Min 26 % (2017)
Max 1012.8 hPa (2017)
Min 1009.4 hPa (2018, 2019)
Max 24.1 km/h (2018)
Max 27.4 km/h (2018)
Max 0.0 mm (2017, 2018, 2019)
Max 22.4 °C (2018)
Min 6.8 °C (2017)
Max 14.0 °C (2018)
Min -0.1 °C (2017)
Thu
02 May
Max 28.5 °C (2018)
Min 12.5 °C (2017)
Max 94 % (2017)
Min 29 % (2018)
Max 1017.5 hPa (2017)
Min 1003.3 hPa (2018)
Max 30.6 km/h (2018)
Max 38.6 km/h (2018)
Max 1.3 mm (2018)
Max 28.1 °C (2018)
Min 6.7 °C (2017)
Max 19.1 °C (2018)
Min 4.3 °C (2017)

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.3 10.6 82.0 39.0 1020.5 1016.8 19.3 24.1 0.0 13.6 4.7 10.0 0.2
2018 25.2 15.9 70.0 26.0 1016.1 1014.4 19.3 19.3 0.0 25.0 12.3 13.9 2.4
2019 28.8 23.7 98.0 77.0 1016.5 1009.7 17.7 24.1 35.3 36.2 25.8 27.7 19.7
15.3, 25.2, 28.8
10.6, 15.9, 23.7
82.0, 70.0, 98.0
39.0, 26.0, 77.0
1020.5, 1016.1, 1016.5
1016.8, 1014.4, 1009.7
19.3, 19.3, 17.7
24.1, 19.3, 24.1
0.0, 0.0, 35.3
13.6, 25.0, 36.2
4.7, 12.3, 25.8
10.0, 13.9, 27.7
0.2, 2.4, 19.7

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.3 12.4 99.0 77.0 1016.8 1012.1 43.5 48.3 1.8 16.8 6.3 14.4 9.0
2018 25.0 16.0 76.0 38.0 1016.1 1012.4 22.5 27.4 0.0 25.4 11.4 15.4 7.6
2019 25.1 20.9 93.0 54.0 1019.2 1016.1 17.7 19.3 0.0 30.7 19.6 23.8 13.1
16.3, 25.0, 25.1
12.4, 16.0, 20.9
99.0, 76.0, 93.0
77.0, 38.0, 54.0
1016.8, 1016.1, 1019.2
1012.1, 1012.4, 1016.1
43.5, 22.5, 17.7
48.3, 27.4, 19.3
1.8, 0.0, 0.0
16.8, 25.4, 30.7
6.3, 11.4, 19.6
14.4, 15.4, 23.8
9.0, 7.6, 13.1

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.0 14.0 95.0 77.0 1012.4 1009.4 61.2 67.6 0.5 16.0 2.6 13.9 11.0
2018 25.8 16.0 66.0 33.0 1013.8 1010.0 35.4 51.5 0.0 25.3 8.3 11.7 6.2
2019 25.7 20.1 97.0 42.0 1016.5 1012.8 24.1 27.4 8.4 31.1 17.9 24.5 9.4
16.0, 25.8, 25.7
14.0, 16.0, 20.1
95.0, 66.0, 97.0
77.0, 33.0, 42.0
1012.4, 1013.8, 1016.5
1009.4, 1010.0, 1012.8
61.2, 35.4, 24.1
67.6, 51.5, 27.4
0.5, 0.0, 8.4
16.0, 25.3, 31.1
2.6, 8.3, 17.9
13.9, 11.7, 24.5
11.0, 6.2, 9.4

27 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.5 13.5 99.0 84.0 1010.0 1005.6 45.1 51.5 29.7 16.1 6.5 14.4 11.5
2018 27.6 15.0 59.0 26.0 1015.1 1011.1 37.0 43.5 0.0 26.4 7.0 10.9 1.6
2019 24.7 15.5 94.0 50.0 1014.8 1012.1 35.4 43.5 8.4 29.2 10.2 23.0 7.0
15.5, 27.6, 24.7
13.5, 15.0, 15.5
99.0, 59.0, 94.0
84.0, 26.0, 50.0
1010.0, 1015.1, 1014.8
1005.6, 1011.1, 1012.1
45.1, 37.0, 35.4
51.5, 43.5, 43.5
29.7, 0.0, 8.4
16.1, 26.4, 29.2
6.5, 7.0, 10.2
14.4, 10.9, 23.0
11.5, 1.6, 7.0

28 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.2 10.6 99.0 63.0 1010.7 1002.9 66.0 72.4 3.0 16.2 2.2 14.2 6.1
2018 28.0 17.3 83.0 29.0 1013.1 1011.1 25.7 27.4 0.0 27.2 12.6 16.0 7.5
2019 21.3 14.2 95.0 46.0 1013.8 1010.0 25.7 27.4 1.8 24.5 9.0 20.2 6.1
15.2, 28.0, 21.3
10.6, 17.3, 14.2
99.0, 83.0, 95.0
63.0, 29.0, 46.0
1010.7, 1013.1, 1013.8
1002.9, 1011.1, 1010.0
66.0, 25.7, 25.7
72.4, 27.4, 27.4
3.0, 0.0, 1.8
16.2, 27.2, 24.5
2.2, 12.6, 9.0
14.2, 16.0, 20.2
6.1, 7.5, 6.1

29 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.5 10.1 78.0 28.0 1016.5 1010.4 32.2 38.6 0.0 15.2 4.6 6.3 -2.6
2018 28.7 17.1 82.0 31.0 1011.7 1007.7 20.9 24.1 0.0 28.5 15.4 14.8 8.5
2019 21.0 12.8 92.0 57.0 1011.7 1010.0 29.0 30.6 0.0 24.5 7.6 19.6 5.5
17.5, 28.7, 21.0
10.1, 17.1, 12.8
78.0, 82.0, 92.0
28.0, 31.0, 57.0
1016.5, 1011.7, 1011.7
1010.4, 1007.7, 1010.0
32.2, 20.9, 29.0
38.6, 24.1, 30.6
0.0, 0.0, 0.0
15.2, 28.5, 24.5
4.6, 15.4, 7.6
6.3, 14.8, 19.6
-2.6, 8.5, 5.5

30 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.4 9.7 65.0 29.0 1016.5 1011.4 25.7 35.4 0.0 17.4 4.0 4.2 -0.8
2018 21.5 17.0 88.0 44.0 1011.4 1007.0 37.0 38.6 2.3 22.3 13.0 16.8 7.3
2019 17.1 13.0 79.0 51.0 1011.1 1009.4 20.9 24.1 0.0 16.7 8.3 12.3 5.3
19.4, 21.5, 17.1
9.7, 17.0, 13.0
65.0, 88.0, 79.0
29.0, 44.0, 51.0
1016.5, 1011.4, 1011.1
1011.4, 1007.0, 1009.4
25.7, 37.0, 20.9
35.4, 38.6, 24.1
0.0, 2.3, 0.0
17.4, 22.3, 16.7
4.0, 13.0, 8.3
4.2, 16.8, 12.3
-0.8, 7.3, 5.3

1 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.6 11.1 75.0 26.0 1012.8 1010.0 17.7 24.1 0.0 19.9 6.8 10.9 -0.1
2018 22.4 15.6 76.0 32.0 1012.1 1009.4 24.1 27.4 0.0 22.4 10.5 14.0 4.5
2019 21.3 13.8 78.0 36.0 1011.7 1009.4 17.7 24.1 0.0 20.2 9.1 12.2 3.4
21.6, 22.4, 21.3
11.1, 15.6, 13.8
75.0, 76.0, 78.0
26.0, 32.0, 36.0
1012.8, 1012.1, 1011.7
1010.0, 1009.4, 1009.4
17.7, 24.1, 17.7
24.1, 27.4, 24.1
0.0, 0.0, 0.0
19.9, 22.4, 20.2
6.8, 10.5, 9.1
10.9, 14.0, 12.2
-0.1, 4.5, 3.4

2 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.1 12.5 94.0 46.0 1017.5 1012.1 24.1 27.4 0.0 18.5 6.7 12.4 4.3
2018 28.5 18.4 74.0 29.0 1009.7 1003.3 30.6 38.6 1.3 28.1 14.4 19.1 6.7
2019 21.5 13.8 81.0 39.0 1012.8 1009.0 20.9 24.1 0.0 21.4 8.5 13.9 4.7
19.1, 28.5, 21.5
12.5, 18.4, 13.8
94.0, 74.0, 81.0
46.0, 29.0, 39.0
1017.5, 1009.7, 1012.8
1012.1, 1003.3, 1009.0
24.1, 30.6, 20.9
27.4, 38.6, 24.1
0.0, 1.3, 0.0
18.5, 28.1, 21.4
6.7, 14.4, 8.5
12.4, 19.1, 13.9
4.3, 6.7, 4.7




Last quarter
24.04.2024 01.49
Last quarter
01.05.2024 13.27

Data source
darksky.net, , yr.no
METAR:
Forecast: 25.04.2024 14.15
Station data: 25.04.2024 09.30

Design

Design selection...

Units

Language