• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

29 Apr
23.1 / 13.9 °C
53.8 %
1011.6 hPa
5.7 km/h
0.0 mm
20.7 / 11.9 °C
10.1 / 4.8 °C
30 Apr
19.0 / 14.0 °C
58.1 %
1011.2 hPa
8.7 km/h
0.8 mm
16.3 / 11.6 °C
8.6 / 6.4 °C
1 May
20.8 / 13.7 °C
54.5 %
1011.1 hPa
5.9 km/h
0.0 mm
19.2 / 10.1 °C
9.6 / 5.7 °C
2 May
22.5 / 15.0 °C
60.4 %
1010.9 hPa
5.3 km/h
0.4 mm
21.7 / 12.6 °C
11.5 / 8.5 °C
3 May
22.7 / 17.1 °C
67.1 %
1009.5 hPa
8.5 km/h
20.8 mm
21.1 / 15.2 °C
16.2 / 9.5 °C
4 May
22.0 / 17.3 °C
71.5 %
1009.4 hPa
5.5 km/h
3.3 mm
21.7 / 16.5 °C
14.9 / 11.7 °C
5 May
18.4 / 15.9 °C
73.0 %
1010.1 hPa
6.0 km/h
6.5 mm
18.5 / 14.2 °C
14.9 / 9.6 °C
6 May
19.6 / 14.7 °C
60.8 %
1012.5 hPa
5.5 km/h
5.3 mm
18.4 / 12.3 °C
9.6 / 5.9 °C
7 May
20.6 / 14.1 °C
57.7 %
1011.4 hPa
5.3 km/h
4.0 mm
18.9 / 12.1 °C
10.4 / 5.5 °C

Station extremes




Wed
29 Apr
Max 28.7 °C (2018)
Min 10.1 °C (2017)
Max 92 % (2019)
Min 28 % (2017)
Max 1016.5 hPa (2017)
Min 1007.7 hPa (2018)
Max 32.2 km/h (2017)
Max 38.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 28.5 °C (2018)
Min 4.6 °C (2017)
Max 19.6 °C (2019)
Min -2.6 °C (2017)
Thu
30 Apr
Max 21.5 °C (2018)
Min 9.7 °C (2017)
Max 88 % (2018)
Min 29 % (2017)
Max 1016.5 hPa (2017)
Min 1007.0 hPa (2018)
Max 37.0 km/h (2018)
Max 38.6 km/h (2018)
Max 2.3 mm (2018)
Max 22.3 °C (2018)
Min 4.0 °C (2017)
Max 16.8 °C (2018)
Min -0.8 °C (2017)
Fri
01 May
Max 22.4 °C (2018)
Min 11.1 °C (2017)
Max 78 % (2019)
Min 26 % (2017)
Max 1012.8 hPa (2017)
Min 1009.4 hPa (2018, 2019)
Max 24.1 km/h (2018)
Max 27.4 km/h (2018)
Max 0.0 mm (2017, 2018, 2019)
Max 22.4 °C (2018)
Min 6.8 °C (2017)
Max 14.0 °C (2018)
Min -0.1 °C (2017)
Sat
02 May
Max 28.5 °C (2018)
Min 12.5 °C (2017)
Max 94 % (2017)
Min 29 % (2018)
Max 1017.5 hPa (2017)
Min 1003.3 hPa (2018)
Max 30.6 km/h (2018)
Max 38.6 km/h (2018)
Max 1.3 mm (2018)
Max 28.1 °C (2018)
Min 6.7 °C (2017)
Max 19.1 °C (2018)
Min 4.3 °C (2017)
Sun
03 May
Max 27.4 °C (2018)
Min 10.8 °C (2017)
Max 99 % (2018)
Min 34 % (2017)
Max 1017.2 hPa (2017)
Min 1000.6 hPa (2018)
Max 45.1 km/h (2018)
Max 48.3 km/h (2018)
Max 45.7 mm (2018)
Max 27.9 °C (2019)
Min 5.3 °C (2017)
Max 22.5 °C (2019)
Min 2.7 °C (2017)
Mon
04 May
Max 26.6 °C (2018)
Min 12.3 °C (2017)
Max 99 % (2018)
Min 39 % (2018)
Max 1015.8 hPa (2017)
Min 999.2 hPa (2019)
Max 20.9 km/h (2017, 2018)
Max 27.4 km/h (2017)
Max 7.1 mm (2019)
Max 26.9 °C (2018)
Min 7.9 °C (2017)
Max 22.5 °C (2019)
Min 6.9 °C (2017)
Tue
05 May
Max 25.0 °C (2018)
Min 9.7 °C (2019)
Max 99 % (2017)
Min 43 % (2019)
Max 1016.5 hPa (2017)
Min 996.8 hPa (2019)
Max 43.5 km/h (2019)
Max 54.7 km/h (2019)
Max 17.8 mm (2017)
Max 27.4 °C (2018)
Min 2.8 °C (2019)
Max 21.0 °C (2019)
Min -0.3 °C (2019)
Wed
06 May
Max 26.6 °C (2018)
Min 8.9 °C (2019)
Max 99 % (2017)
Min 37 % (2018, 2019)
Max 1016.1 hPa (2017)
Min 1003.3 hPa (2019)
Max 33.8 km/h (2019)
Max 38.6 km/h (2019)
Max 15.5 mm (2017)
Max 26.7 °C (2018)
Min 1.4 °C (2019)
Max 19.0 °C (2018)
Min -3.4 °C (2019)
Thu
07 May
Max 27.4 °C (2018)
Min 8.4 °C (2019)
Max 99 % (2017)
Min 24 % (2019)
Max 1017.5 hPa (2019)
Min 1005.0 hPa (2017)
Max 29.0 km/h (2018)
Max 38.6 km/h (2018)
Max 11.9 mm (2017)
Max 25.9 °C (2018)
Min 2.2 °C (2019)
Max 14.9 °C (2017)
Min -7.0 °C (2019)

29 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.5 10.1 78.0 28.0 1016.5 1010.4 32.2 38.6 0.0 15.2 4.6 6.3 -2.6
2018 28.7 17.1 82.0 31.0 1011.7 1007.7 20.9 24.1 0.0 28.5 15.4 14.8 8.5
2019 21.0 12.8 92.0 57.0 1011.7 1010.0 29.0 30.6 0.0 24.5 7.6 19.6 5.5
17.5, 28.7, 21.0
10.1, 17.1, 12.8
78.0, 82.0, 92.0
28.0, 31.0, 57.0
1016.5, 1011.7, 1011.7
1010.4, 1007.7, 1010.0
32.2, 20.9, 29.0
38.6, 24.1, 30.6
0.0, 0.0, 0.0
15.2, 28.5, 24.5
4.6, 15.4, 7.6
6.3, 14.8, 19.6
-2.6, 8.5, 5.5

30 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.4 9.7 65.0 29.0 1016.5 1011.4 25.7 35.4 0.0 17.4 4.0 4.2 -0.8
2018 21.5 17.0 88.0 44.0 1011.4 1007.0 37.0 38.6 2.3 22.3 13.0 16.8 7.3
2019 17.1 13.0 79.0 51.0 1011.1 1009.4 20.9 24.1 0.0 16.7 8.3 12.3 5.3
19.4, 21.5, 17.1
9.7, 17.0, 13.0
65.0, 88.0, 79.0
29.0, 44.0, 51.0
1016.5, 1011.4, 1011.1
1011.4, 1007.0, 1009.4
25.7, 37.0, 20.9
35.4, 38.6, 24.1
0.0, 2.3, 0.0
17.4, 22.3, 16.7
4.0, 13.0, 8.3
4.2, 16.8, 12.3
-0.8, 7.3, 5.3

1 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.6 11.1 75.0 26.0 1012.8 1010.0 17.7 24.1 0.0 19.9 6.8 10.9 -0.1
2018 22.4 15.6 76.0 32.0 1012.1 1009.4 24.1 27.4 0.0 22.4 10.5 14.0 4.5
2019 21.3 13.8 78.0 36.0 1011.7 1009.4 17.7 24.1 0.0 20.2 9.1 12.2 3.4
21.6, 22.4, 21.3
11.1, 15.6, 13.8
75.0, 76.0, 78.0
26.0, 32.0, 36.0
1012.8, 1012.1, 1011.7
1010.0, 1009.4, 1009.4
17.7, 24.1, 17.7
24.1, 27.4, 24.1
0.0, 0.0, 0.0
19.9, 22.4, 20.2
6.8, 10.5, 9.1
10.9, 14.0, 12.2
-0.1, 4.5, 3.4

2 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.1 12.5 94.0 46.0 1017.5 1012.1 24.1 27.4 0.0 18.5 6.7 12.4 4.3
2018 28.5 18.4 74.0 29.0 1009.7 1003.3 30.6 38.6 1.3 28.1 14.4 19.1 6.7
2019 21.5 13.8 81.0 39.0 1012.8 1009.0 20.9 24.1 0.0 21.4 8.5 13.9 4.7
19.1, 28.5, 21.5
12.5, 18.4, 13.8
94.0, 74.0, 81.0
46.0, 29.0, 39.0
1017.5, 1009.7, 1012.8
1012.1, 1003.3, 1009.0
24.1, 30.6, 20.9
27.4, 38.6, 24.1
0.0, 1.3, 0.0
18.5, 28.1, 21.4
6.7, 14.4, 8.5
12.4, 19.1, 13.9
4.3, 6.7, 4.7

3 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.6 10.8 77.0 34.0 1017.2 1015.5 22.5 27.4 0.0 20.1 5.3 11.0 2.7
2018 27.4 19.3 99.0 36.0 1008.4 1000.6 45.1 48.3 45.7 27.3 17.4 20.1 8.8
2019 23.9 17.0 97.0 69.0 1009.7 1007.0 40.2 43.5 16.8 27.9 15.5 22.5 12.3
20.6, 27.4, 23.9
10.8, 19.3, 17.0
77.0, 99.0, 97.0
34.0, 36.0, 69.0
1017.2, 1008.4, 1009.7
1015.5, 1000.6, 1007.0
22.5, 45.1, 40.2
27.4, 48.3, 43.5
0.0, 45.7, 16.8
20.1, 27.3, 27.9
5.3, 17.4, 15.5
11.0, 20.1, 22.5
2.7, 8.8, 12.3

4 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.3 12.3 93.0 49.0 1015.8 1013.4 20.9 27.4 0.5 20.4 7.9 12.7 6.9
2018 26.6 19.3 99.0 39.0 1011.7 1005.6 20.9 24.1 2.3 26.9 17.4 18.8 10.7
2019 23.5 18.9 97.0 53.0 1008.4 999.2 17.7 19.3 7.1 26.4 17.6 22.5 11.0
20.3, 26.6, 23.5
12.3, 19.3, 18.9
93.0, 99.0, 97.0
49.0, 39.0, 53.0
1015.8, 1011.7, 1008.4
1013.4, 1005.6, 999.2
20.9, 20.9, 17.7
27.4, 24.1, 19.3
0.5, 2.3, 7.1
20.4, 26.9, 26.4
7.9, 17.4, 17.6
12.7, 18.8, 22.5
6.9, 10.7, 11.0

5 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 18.7 11.3 99.0 58.0 1016.5 1013.1 20.9 24.1 17.8 18.2 9.2 13.5 8.6
2018 25.0 20.1 81.0 54.0 1014.4 1011.1 30.6 35.4 0.0 27.4 17.5 17.7 12.7
2019 22.7 9.7 94.0 43.0 1005.6 996.8 43.5 54.7 1.8 25.6 2.8 21.0 -0.3
18.7, 25.0, 22.7
11.3, 20.1, 9.7
99.0, 81.0, 94.0
58.0, 54.0, 43.0
1016.5, 1014.4, 1005.6
1013.1, 1011.1, 996.8
20.9, 30.6, 43.5
24.1, 35.4, 54.7
17.8, 0.0, 1.8
18.2, 27.4, 25.6
9.2, 17.5, 2.8
13.5, 17.7, 21.0
8.6, 12.7, -0.3

6 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.0 11.3 99.0 46.0 1016.1 1007.7 24.1 27.4 15.5 20.8 5.7 13.8 5.5
2018 26.6 21.1 87.0 37.0 1015.1 1012.1 20.9 27.4 0.5 26.7 17.6 19.0 8.4
2019 12.1 8.9 70.0 37.0 1015.5 1003.3 33.8 38.6 0.0 9.8 1.4 3.6 -3.4
21.0, 26.6, 12.1
11.3, 21.1, 8.9
99.0, 87.0, 70.0
46.0, 37.0, 37.0
1016.1, 1015.1, 1015.5
1007.7, 1012.1, 1003.3
24.1, 20.9, 33.8
27.4, 27.4, 38.6
15.5, 0.5, 0.0
20.8, 26.7, 9.8
5.7, 17.6, 1.4
13.8, 19.0, 3.6
5.5, 8.4, -3.4

7 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 18.9 11.8 99.0 64.0 1008.0 1005.0 19.3 24.1 11.9 19.0 9.1 14.9 10.0
2018 27.4 20.2 59.0 28.0 1014.8 1010.0 29.0 38.6 0.0 25.9 16.5 12.6 4.8
2019 15.8 8.4 76.0 24.0 1017.5 1015.1 22.5 27.4 0.0 13.5 2.2 5.1 -7.0
18.9, 27.4, 15.8
11.8, 20.2, 8.4
99.0, 59.0, 76.0
64.0, 28.0, 24.0
1008.0, 1014.8, 1017.5
1005.0, 1010.0, 1015.1
19.3, 29.0, 22.5
24.1, 38.6, 27.4
11.9, 0.0, 0.0
19.0, 25.9, 13.5
9.1, 16.5, 2.2
14.9, 12.6, 5.1
10.0, 4.8, -7.0




Last quarter
01.05.2026 19.23

Data source
darksky.net, , yr.no
METAR:
Forecast: 30.04.2026 00.18
Station data: 30.04.2026 00.18

Design

Design selection...

Units

Language