• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

2 Mar
11.5 / 6.8 °C
78.0 %
1007.0 hPa
5.3 km/h
12.6 mm
10.2 / 3.1 °C
7.1 / 2.2 °C
3 Mar
14.1 / 9.4 °C
76.2 %
1009.2 hPa
4.7 km/h
5.6 mm
12.0 / 6.1 °C
10.5 / 3.6 °C
4 Mar
14.4 / 9.7 °C
74.2 %
1006.9 hPa
8.2 km/h
0.0 mm
12.0 / 6.2 °C
9.4 / 5.4 °C
5 Mar
12.8 / 9.4 °C
80.7 %
1004.7 hPa
7.3 km/h
5.0 mm
11.2 / 6.7 °C
9.7 / 5.3 °C
6 Mar
12.8 / 8.6 °C
85.8 %
1002.5 hPa
5.0 km/h
4.5 mm
11.6 / 5.5 °C
9.6 / 5.8 °C
7 Mar
14.3 / 10.4 °C
75.0 %
1003.5 hPa
7.2 km/h
8.0 mm
12.6 / 8.4 °C
8.9 / 5.7 °C
8 Mar
16.8 / 11.9 °C
62.5 %
1012.8 hPa
6.9 km/h
0.2 mm
15.3 / 9.1 °C
10.0 / 3.0 °C
9 Mar
17.6 / 12.2 °C
64.6 %
1016.1 hPa
3.6 km/h
0.0 mm
16.6 / 9.5 °C
10.3 / 4.5 °C
10 Mar
16.9 / 12.7 °C
68.5 %
1014.5 hPa
9.8 km/h
0.8 mm
14.5 / 10.0 °C
8.9 / 5.3 °C

Station extremes




Mon
02 Mar
Max 17.9 °C (2019)
Min 5.2 °C (2018)
Max 99 % (2018)
Min 29 % (2019)
Max 1017.8 hPa (2017)
Min 991.8 hPa (2018)
Max 27.4 km/h (2019)
Max 30.6 km/h (2019)
Max 37.8 mm (2018)
Max 15.8 °C (2019)
Min 0.2 °C (2017)
Max 9.1 °C (2017)
Min -3.2 °C (2019)
Tue
03 Mar
Max 18.9 °C (2019)
Min 7.5 °C (2018)
Max 99 % (2018, 2019)
Min 26 % (2019)
Max 1019.2 hPa (2017)
Min 995.8 hPa (2018)
Max 24.1 km/h (2019)
Max 27.4 km/h (2019)
Max 16.8 mm (2018)
Max 20.7 °C (2019)
Min 2.5 °C (2019)
Max 17.8 °C (2019)
Min -4.3 °C (2019)
Wed
04 Mar
Max 22.7 °C (2019)
Min 5.6 °C (2018)
Max 99 % (2017)
Min 40 % (2018)
Max 1015.5 hPa (2019)
Min 996.8 hPa (2018)
Max 59.5 km/h (2017)
Max 67.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 25.2 °C (2019)
Min 0.4 °C (2018)
Max 21.5 °C (2019)
Min -1.9 °C (2018)
Thu
05 Mar
Max 21.4 °C (2019)
Min 6.5 °C (2018)
Max 99 % (2017, 2018)
Min 50 % (2018)
Max 1014.8 hPa (2019)
Min 992.4 hPa (2018)
Max 29.0 km/h (2017)
Max 30.6 km/h (2017, 2018)
Max 15.0 mm (2018)
Max 23.2 °C (2019)
Min 0.2 °C (2018)
Max 18.6 °C (2019)
Min -1.3 °C (2018)
Fri
06 Mar
Max 19.3 °C (2019)
Min 5.6 °C (2018)
Max 99 % (2017, 2018)
Min 53 % (2019)
Max 1018.2 hPa (2019)
Min 990.4 hPa (2018)
Max 24.1 km/h (2019)
Max 27.4 km/h (2017, 2019)
Max 11.9 mm (2018)
Max 18.9 °C (2019)
Min 0.9 °C (2018)
Max 12.1 °C (2019)
Min 2.0 °C (2018)
Sat
07 Mar
Max 19.8 °C (2019)
Min 7.7 °C (2017)
Max 99 % (2018)
Min 34 % (2017)
Max 1014.4 hPa (2019)
Min 994.8 hPa (2018)
Max 45.1 km/h (2017)
Max 54.7 km/h (2017)
Max 23.4 mm (2018)
Max 21.2 °C (2019)
Min 0.0 °C (2017)
Max 17.5 °C (2019)
Min -4.4 °C (2017)
Sun
08 Mar
Max 24.5 °C (2019)
Min 9.7 °C (2018)
Max 99 % (2018)
Min 24 % (2017)
Max 1019.5 hPa (2017, 2019)
Min 1000.6 hPa (2018)
Max 45.1 km/h (2017)
Max 54.7 km/h (2017)
Max 0.5 mm (2018)
Max 29.5 °C (2019)
Min -1.0 °C (2017)
Max 23.5 °C (2019)
Min -5.6 °C (2017)
Mon
09 Mar
Max 25.5 °C (2019)
Min 10.0 °C (2017, 2018)
Max 99 % (2018, 2019)
Min 30 % (2017)
Max 1021.2 hPa (2019)
Min 1012.4 hPa (2018)
Max 22.5 km/h (2017)
Max 27.4 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 31.3 °C (2019)
Min 3.5 °C (2017)
Max 24.8 °C (2019)
Min -5.3 °C (2017)
Tue
10 Mar
Max 23.9 °C (2019)
Min 11.1 °C (2018)
Max 99 % (2018)
Min 19 % (2017)
Max 1020.5 hPa (2019)
Min 1011.4 hPa (2017)
Max 53.1 km/h (2017)
Max 67.6 km/h (2017)
Max 2.3 mm (2018)
Max 27.9 °C (2019)
Min 1.8 °C (2017)
Max 22.3 °C (2019)
Min -9.2 °C (2017)

2 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 13.8 6.0 88.0 57.0 1017.8 1013.8 20.9 24.1 0.0 11.5 0.2 9.1 0.9
2018 9.4 5.2 99.0 90.0 1001.2 991.8 20.9 24.1 37.8 8.7 1.7 8.8 3.9
2019 17.9 11.2 78.0 29.0 1014.8 1010.7 27.4 30.6 0.0 15.8 3.6 8.6 -3.2
13.8, 9.4, 17.9
6.0, 5.2, 11.2
88.0, 99.0, 78.0
57.0, 90.0, 29.0
1017.8, 1001.2, 1014.8
1013.8, 991.8, 1010.7
20.9, 20.9, 27.4
24.1, 24.1, 30.6
0.0, 37.8, 0.0
11.5, 8.7, 15.8
0.2, 1.7, 3.6
9.1, 8.8, 8.6
0.9, 3.9, -3.2

3 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.9 10.9 90.0 43.0 1019.2 1014.4 16.1 19.3 0.0 16.5 6.5 10.9 3.3
2018 9.6 7.5 99.0 89.0 999.5 995.8 19.3 24.1 16.8 8.7 3.1 8.8 6.4
2019 18.9 9.2 99.0 26.0 1018.2 1014.4 24.1 27.4 0.0 20.7 2.5 17.8 -4.3
17.9, 9.6, 18.9
10.9, 7.5, 9.2
90.0, 99.0, 99.0
43.0, 89.0, 26.0
1019.2, 999.5, 1018.2
1014.4, 995.8, 1014.4
16.1, 19.3, 24.1
19.3, 24.1, 27.4
0.0, 16.8, 0.0
16.5, 8.7, 20.7
6.5, 3.1, 2.5
10.9, 8.8, 17.8
3.3, 6.4, -4.3

4 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 14.0 10.2 99.0 63.0 1014.4 1005.6 59.5 67.6 0.0 13.4 1.6 11.8 5.1
2018 13.7 5.6 98.0 40.0 1004.6 996.8 24.1 27.4 0.0 11.3 0.4 7.7 -1.9
2019 22.7 14.6 97.0 57.0 1015.5 1005.3 56.3 59.5 0.0 25.2 10.6 21.5 8.9
14.0, 13.7, 22.7
10.2, 5.6, 14.6
99.0, 98.0, 97.0
63.0, 40.0, 57.0
1014.4, 1004.6, 1015.5
1005.6, 996.8, 1005.3
59.5, 24.1, 56.3
67.6, 27.4, 59.5
0.0, 0.0, 0.0
13.4, 11.3, 25.2
1.6, 0.4, 10.6
11.8, 7.7, 21.5
5.1, -1.9, 8.9

5 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 12.1 8.1 99.0 65.0 1010.7 1007.0 29.0 30.6 0.0 10.4 1.9 10.9 4.6
2018 12.0 6.5 99.0 50.0 1002.6 992.4 24.1 30.6 15.0 10.6 0.2 8.1 -1.3
2019 21.4 15.6 92.0 56.0 1014.8 1006.7 20.9 24.1 0.0 23.2 11.6 18.6 10.0
12.1, 12.0, 21.4
8.1, 6.5, 15.6
99.0, 99.0, 92.0
65.0, 50.0, 56.0
1010.7, 1002.6, 1014.8
1007.0, 992.4, 1006.7
29.0, 24.1, 20.9
30.6, 30.6, 24.1
0.0, 15.0, 0.0
10.4, 10.6, 23.2
1.9, 0.2, 11.6
10.9, 8.1, 18.6
4.6, -1.3, 10.0

6 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 14.1 7.8 99.0 62.0 1007.7 998.9 20.9 27.4 1.5 13.5 4.0 9.8 5.3
2018 10.2 5.6 99.0 76.0 994.5 990.4 16.1 19.3 11.9 10.0 0.9 9.8 2.0
2019 19.3 14.2 83.0 53.0 1018.2 1014.4 24.1 27.4 0.0 18.9 9.3 12.1 7.2
14.1, 10.2, 19.3
7.8, 5.6, 14.2
99.0, 99.0, 83.0
62.0, 76.0, 53.0
1007.7, 994.5, 1018.2
998.9, 990.4, 1014.4
20.9, 16.1, 24.1
27.4, 19.3, 27.4
1.5, 11.9, 0.0
13.5, 10.0, 18.9
4.0, 0.9, 9.3
9.8, 9.8, 12.1
5.3, 2.0, 7.2

7 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 13.1 7.7 96.0 34.0 1011.7 997.9 45.1 54.7 0.5 11.1 0.0 7.4 -4.4
2018 12.9 10.0 99.0 86.0 1000.9 994.8 20.9 24.1 23.4 12.6 5.8 11.8 8.3
2019 19.8 16.4 91.0 66.0 1014.4 1009.7 38.6 43.5 0.0 21.2 12.6 17.5 11.3
13.1, 12.9, 19.8
7.7, 10.0, 16.4
96.0, 99.0, 91.0
34.0, 86.0, 66.0
1011.7, 1000.9, 1014.4
997.9, 994.8, 1009.7
45.1, 20.9, 38.6
54.7, 24.1, 43.5
0.5, 23.4, 0.0
11.1, 12.6, 21.2
0.0, 5.8, 12.6
7.4, 11.8, 17.5
-4.4, 8.3, 11.3

8 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.0 10.2 45.0 24.0 1019.5 1012.1 45.1 54.7 0.0 12.6 -1.0 0.3 -5.6
2018 14.4 9.7 99.0 45.0 1012.8 1000.6 17.7 19.3 0.5 13.5 5.6 10.2 0.6
2019 24.5 16.5 97.0 46.0 1019.5 1012.8 38.6 43.5 0.0 29.5 14.3 23.5 7.4
16.0, 14.4, 24.5
10.2, 9.7, 16.5
45.0, 99.0, 97.0
24.0, 45.0, 46.0
1019.5, 1012.8, 1019.5
1012.1, 1000.6, 1012.8
45.1, 17.7, 38.6
54.7, 19.3, 43.5
0.0, 0.5, 0.0
12.6, 13.5, 29.5
-1.0, 5.6, 14.3
0.3, 10.2, 23.5
-5.6, 0.6, 7.4

9 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.1 10.0 57.0 30.0 1018.8 1012.8 22.5 27.4 0.0 17.3 3.5 5.5 -5.3
2018 14.9 10.0 99.0 56.0 1015.5 1012.4 12.9 14.5 0.0 13.6 6.9 10.8 5.1
2019 25.5 16.1 99.0 51.0 1021.2 1018.5 16.1 19.3 0.0 31.3 14.2 24.8 9.0
19.1, 14.9, 25.5
10.0, 10.0, 16.1
57.0, 99.0, 99.0
30.0, 56.0, 51.0
1018.8, 1015.5, 1021.2
1012.8, 1012.4, 1018.5
22.5, 12.9, 16.1
27.4, 14.5, 19.3
0.0, 0.0, 0.0
17.3, 13.6, 31.3
3.5, 6.9, 14.2
5.5, 10.8, 24.8
-5.3, 5.1, 9.0

10 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.7 11.3 74.0 19.0 1017.2 1011.4 53.1 67.6 0.0 14.7 1.8 7.5 -9.2
2018 13.9 11.1 99.0 90.0 1015.5 1012.4 25.7 30.6 2.3 13.9 8.5 12.8 9.4
2019 23.9 15.4 96.0 67.0 1020.5 1012.4 25.7 30.6 0.0 27.9 12.7 22.3 10.0
17.7, 13.9, 23.9
11.3, 11.1, 15.4
74.0, 99.0, 96.0
19.0, 90.0, 67.0
1017.2, 1015.5, 1020.5
1011.4, 1012.4, 1012.4
53.1, 25.7, 25.7
67.6, 30.6, 30.6
0.0, 2.3, 0.0
14.7, 13.9, 27.9
1.8, 8.5, 12.7
7.5, 12.8, 22.3
-9.2, 9.4, 10.0




Last quarter
03.03.2026 12.38

Data source
darksky.net, , yr.no
METAR:
Forecast: 03.03.2026 18.46
Station data: 03.03.2026 18.46

Design

Design selection...

Units

Language