• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

28 Oct
19.6 / 13.2 °C
60.6 %
1018.4 hPa
11.7 km/h
6.2 mm
18.6 / 10.4 °C
12.1 / 4.3 °C
29 Oct
21.3 / 15.5 °C
65.5 %
1012.0 hPa
14.2 km/h
3.8 mm
19.6 / 13.2 °C
13.4 / 8.7 °C
30 Oct
19.4 / 14.2 °C
49.5 %
1016.3 hPa
8.5 km/h
5.0 mm
17.1 / 10.3 °C
8.7 / 2.5 °C
31 Oct
18.8 / 12.3 °C
50.6 %
1023.2 hPa
7.9 km/h
0.0 mm
16.8 / 7.3 °C
5.4 / 1.3 °C
1 Nov
19.0 / 12.6 °C
71.2 %
1021.5 hPa
9.4 km/h
27.0 mm
19.3 / 8.6 °C
13.4 / 6.0 °C
2 Nov
19.8 / 15.5 °C
85.0 %
1017.0 hPa
8.6 km/h
66.7 mm
21.8 / 14.3 °C
17.2 / 11.8 °C
3 Nov
18.9 / 14.2 °C
70.1 %
1016.7 hPa
7.7 km/h
0.8 mm
20.0 / 11.3 °C
16.6 / 5.3 °C
4 Nov
18.3 / 12.2 °C
59.7 %
1017.9 hPa
7.9 km/h
0.4 mm
17.1 / 7.9 °C
10.4 / 4.0 °C
5 Nov
18.0 / 14.1 °C
80.5 %
1012.4 hPa
15.8 km/h
16.3 mm
14.9 / 11.8 °C
14.8 / 9.4 °C

Station extremes




Tue
28 Oct
Max 27.5 °C (2018)
Min 10.9 °C (2017)
Max 99 % (2018)
Min 24 % (2017)
Max 1032.4 hPa (2016)
Min 1001.9 hPa (2018)
Max 70.8 km/h (2018)
Max 75.6 km/h (2018)
Max 18.5 mm (2018)
Max 33.6 °C (2018)
Min 4.8 °C (2016)
Max 26.7 °C (2018)
Min -5.2 °C (2017)
Wed
29 Oct
Max 28.4 °C (2018)
Min 10.9 °C (2016)
Max 99 % (2018)
Min 33 % (2016)
Max 1029.3 hPa (2016)
Min 996.8 hPa (2018)
Max 99.8 km/h (2018)
Max 107.8 km/h (2018)
Max 11.4 mm (2018)
Max 36.3 °C (2018)
Min 3.3 °C (2016)
Max 27.8 °C (2018)
Min 1.1 °C (2017)
Thu
30 Oct
Max 27.8 °C (2018)
Min 11.3 °C (2017)
Max 96 % (2018)
Min 22 % (2017)
Max 1025.3 hPa (2016)
Min 999.5 hPa (2018)
Max 70.8 km/h (2018)
Max 83.7 km/h (2018)
Max 15.0 mm (2018)
Max 28.9 °C (2018)
Min 4.9 °C (2017)
Max 24.1 °C (2018)
Min -6.6 °C (2017)
Fri
31 Oct
Max 23.2 °C (2018)
Min 9.6 °C (2017)
Max 83 % (2018)
Min 22 % (2017)
Max 1027.3 hPa (2016)
Min 1016.5 hPa (2018)
Max 25.7 km/h (2016)
Max 30.6 km/h (2016)
Max 0.0 mm (2016, 2017, 2018)
Max 23.3 °C (2018)
Min 3.0 °C (2017)
Max 15.8 °C (2018)
Min -6.4 °C (2017)
Sat
01 Nov
Max 28.5 °C (2018)
Min 9.8 °C (2016)
Max 99 % (2018)
Min 36 % (2017)
Max 1025.6 hPa (2016)
Min 1016.8 hPa (2018)
Max 24.1 km/h (2016)
Max 27.4 km/h (2016, 2017)
Max 81.0 mm (2018)
Max 36.3 °C (2018)
Min 3.1 °C (2016)
Max 27.8 °C (2018)
Min 0.6 °C (2016)
Sun
02 Nov
Max 31.0 °C (2018)
Min 10.2 °C (2017)
Max 99 % (2018)
Min 49 % (2017)
Max 1021.6 hPa (2017)
Min 1012.4 hPa (2016)
Max 45.1 km/h (2016)
Max 48.3 km/h (2016)
Max 198.6 mm (2018)
Max 40.9 °C (2018)
Min 4.3 °C (2017)
Max 30.3 °C (2018)
Min 4.3 °C (2017)
Mon
03 Nov
Max 31.9 °C (2018)
Min 9.4 °C (2016)
Max 99 % (2018)
Min 35 % (2016)
Max 1021.9 hPa (2016)
Min 1011.7 hPa (2016)
Max 33.8 km/h (2016)
Max 48.3 km/h (2016)
Max 1.8 mm (2016)
Max 39.8 °C (2018)
Min 0.7 °C (2016)
Max 29.8 °C (2018)
Min -4.0 °C (2016)
Tue
04 Nov
Max 25.7 °C (2018)
Min 7.7 °C (2016)
Max 97 % (2017)
Min 32 % (2016)
Max 1021.6 hPa (2016)
Min 1014.4 hPa (2018)
Max 25.7 km/h (2017)
Max 30.6 km/h (2017)
Max 1.3 mm (2016)
Max 26.6 °C (2018)
Min -0.2 °C (2016)
Max 15.7 °C (2018)
Min -4.7 °C (2016)
Wed
05 Nov
Max 24.5 °C (2018)
Min 9.6 °C (2016)
Max 97 % (2017)
Min 48 % (2018)
Max 1018.8 hPa (2016)
Min 1003.3 hPa (2016)
Max 78.9 km/h (2016)
Max 83.7 km/h (2016)
Max 25.4 mm (2016)
Max 27.5 °C (2018)
Min 0.9 °C (2016)
Max 22.4 °C (2018)
Min 6.1 °C (2016)

28 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 17.2 11.2 64.0 41.0 1032.4 1029.0 25.7 35.4 0.0 15.5 4.8 7.5 2.0
2017 19.1 10.9 78.0 24.0 1018.8 1012.4 22.5 27.4 0.0 17.6 5.1 9.2 -5.2
2018 27.5 23.8 99.0 73.0 1003.9 1001.9 70.8 75.6 18.5 33.6 14.1 26.7 18.3
17.2, 19.1, 27.5
11.2, 10.9, 23.8
64.0, 78.0, 99.0
41.0, 24.0, 73.0
1032.4, 1018.8, 1003.9
1029.0, 1012.4, 1001.9
25.7, 22.5, 70.8
35.4, 27.4, 75.6
0.0, 0.0, 18.5
15.5, 17.6, 33.6
4.8, 5.1, 14.1
7.5, 9.2, 26.7
2.0, -5.2, 18.3

29 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 21.1 10.9 61.0 33.0 1029.3 1022.9 27.4 30.6 0.0 19.9 3.3 9.2 1.4
2017 17.9 11.8 82.0 39.0 1012.4 999.5 40.2 43.5 0.0 17.8 7.5 13.1 1.1
2018 28.4 25.8 99.0 53.0 1004.6 996.8 99.8 107.8 11.4 36.3 12.6 27.8 16.6
21.1, 17.9, 28.4
10.9, 11.8, 25.8
61.0, 82.0, 99.0
33.0, 39.0, 53.0
1029.3, 1012.4, 1004.6
1022.9, 999.5, 996.8
27.4, 40.2, 99.8
30.6, 43.5, 107.8
0.0, 0.0, 11.4
19.9, 17.8, 36.3
3.3, 7.5, 12.6
9.2, 13.1, 27.8
1.4, 1.1, 16.6

30 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 19.1 11.9 69.0 44.0 1025.3 1022.2 20.9 24.1 0.0 18.5 8.2 9.6 4.2
2017 18.8 11.3 44.0 22.0 1021.6 1007.3 19.3 24.1 0.0 16.0 4.9 1.2 -6.6
2018 27.8 19.1 96.0 45.0 1016.1 999.5 70.8 83.7 15.0 28.9 11.3 24.1 8.3
19.1, 18.8, 27.8
11.9, 11.3, 19.1
69.0, 44.0, 96.0
44.0, 22.0, 45.0
1025.3, 1021.6, 1016.1
1022.2, 1007.3, 999.5
20.9, 19.3, 70.8
24.1, 24.1, 83.7
0.0, 0.0, 15.0
18.5, 16.0, 28.9
8.2, 4.9, 11.3
9.6, 1.2, 24.1
4.2, -6.6, 8.3

31 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 17.7 10.2 67.0 34.0 1027.3 1024.9 25.7 30.6 0.0 15.8 3.3 5.7 0.9
2017 17.8 9.6 65.0 22.0 1023.9 1021.6 24.1 27.4 0.0 14.7 3.0 3.9 -6.4
2018 23.2 17.2 83.0 44.0 1021.6 1016.5 24.1 27.4 0.0 23.3 13.5 15.8 8.9
17.7, 17.8, 23.2
10.2, 9.6, 17.2
67.0, 65.0, 83.0
34.0, 22.0, 44.0
1027.3, 1023.9, 1021.6
1024.9, 1021.6, 1016.5
25.7, 24.1, 24.1
30.6, 27.4, 27.4
0.0, 0.0, 0.0
15.8, 14.7, 23.3
3.3, 3.0, 13.5
5.7, 3.9, 15.8
0.9, -6.4, 8.9

1 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 18.0 9.8 85.0 55.0 1025.6 1020.2 24.1 27.4 0.0 17.3 3.1 11.3 0.6
2017 17.9 10.7 81.0 36.0 1023.9 1020.9 20.9 27.4 0.0 16.9 5.2 10.8 0.8
2018 28.5 19.8 99.0 64.0 1020.5 1016.8 19.3 24.1 81.0 36.3 18.2 27.8 13.7
18.0, 17.9, 28.5
9.8, 10.7, 19.8
85.0, 81.0, 99.0
55.0, 36.0, 64.0
1025.6, 1023.9, 1020.5
1020.2, 1020.9, 1016.8
24.1, 20.9, 19.3
27.4, 27.4, 24.1
0.0, 0.0, 81.0
17.3, 16.9, 36.3
3.1, 5.2, 18.2
11.3, 10.8, 27.8
0.6, 0.8, 13.7

2 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 15.6 12.1 95.0 83.0 1020.2 1012.4 45.1 48.3 1.5 16.2 7.4 14.2 9.2
2017 16.9 10.2 87.0 49.0 1021.6 1015.8 24.1 30.6 0.0 16.4 4.3 12.8 4.3
2018 31.0 28.6 99.0 88.0 1019.2 1015.1 14.5 19.3 198.6 40.9 35.7 30.3 26.8
15.6, 16.9, 31.0
12.1, 10.2, 28.6
95.0, 87.0, 99.0
83.0, 49.0, 88.0
1020.2, 1021.6, 1019.2
1012.4, 1015.8, 1015.1
45.1, 24.1, 14.5
48.3, 30.6, 19.3
1.5, 0.0, 198.6
16.2, 16.4, 40.9
7.4, 4.3, 35.7
14.2, 12.8, 30.3
9.2, 4.3, 26.8

3 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 15.9 9.4 86.0 35.0 1021.9 1011.7 33.8 48.3 1.8 15.8 0.7 12.7 -4.0
2017 17.2 12.1 96.0 65.0 1018.2 1013.4 24.1 27.4 0.5 17.3 6.8 15.4 6.7
2018 31.9 24.5 99.0 53.0 1020.5 1016.8 19.3 24.1 0.0 39.8 23.1 29.8 14.9
15.9, 17.2, 31.9
9.4, 12.1, 24.5
86.0, 96.0, 99.0
35.0, 65.0, 53.0
1021.9, 1018.2, 1020.5
1011.7, 1013.4, 1016.8
33.8, 24.1, 19.3
48.3, 27.4, 24.1
1.8, 0.5, 0.0
15.8, 17.3, 39.8
0.7, 6.8, 23.1
12.7, 15.4, 29.8
-4.0, 6.7, 14.9

4 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 15.8 7.7 83.0 32.0 1021.6 1018.5 24.1 27.4 1.3 13.0 -0.2 8.2 -4.7
2017 18.0 11.0 97.0 45.0 1018.2 1016.8 25.7 30.6 0.0 16.8 5.1 13.2 4.9
2018 25.7 20.4 71.0 44.0 1017.2 1014.4 24.1 27.4 0.0 26.6 17.6 15.7 11.9
15.8, 18.0, 25.7
7.7, 11.0, 20.4
83.0, 97.0, 71.0
32.0, 45.0, 44.0
1021.6, 1018.2, 1017.2
1018.5, 1016.8, 1014.4
24.1, 25.7, 24.1
27.4, 30.6, 27.4
1.3, 0.0, 0.0
13.0, 16.8, 26.6
-0.2, 5.1, 17.6
8.2, 13.2, 15.7
-4.7, 4.9, 11.9

5 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 16.4 9.6 94.0 78.0 1018.8 1003.3 78.9 83.7 25.4 13.8 0.9 14.7 6.1
2017 16.6 12.9 97.0 63.0 1017.2 1006.7 33.8 43.5 15.5 16.3 7.7 12.7 8.0
2018 24.5 19.7 95.0 48.0 1016.5 1013.1 17.7 19.3 7.9 27.5 17.5 22.4 10.9
16.4, 16.6, 24.5
9.6, 12.9, 19.7
94.0, 97.0, 95.0
78.0, 63.0, 48.0
1018.8, 1017.2, 1016.5
1003.3, 1006.7, 1013.1
78.9, 33.8, 17.7
83.7, 43.5, 19.3
25.4, 15.5, 7.9
13.8, 16.3, 27.5
0.9, 7.7, 17.5
14.7, 12.7, 22.4
6.1, 8.0, 10.9




First quarter
29.10.2025 17.21
Last quarter
05.11.2025 14.19

Data source
darksky.net, , yr.no
METAR:
Forecast: 29.10.2025 10.49
Station data: 29.10.2025 08.24

Design

Design selection...

Units

Language