• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

12 Sep
26.1 / 21.2 °C
65.9 %
1013.6 hPa
5.2 km/h
7.2 mm
26.8 / 20.8 °C
16.9 / 14.0 °C
13 Sep
27.5 / 19.5 °C
55.4 %
1015.2 hPa
6.2 km/h
0.0 mm
27.8 / 18.4 °C
15.9 / 11.0 °C
14 Sep
25.9 / 20.9 °C
72.6 %
1013.3 hPa
8.9 km/h
0.0 mm
27.1 / 19.7 °C
19.3 / 14.4 °C
15 Sep
24.7 / 19.0 °C
72.0 %
1014.7 hPa
7.3 km/h
25.0 mm
25.7 / 18.3 °C
18.4 / 13.9 °C
16 Sep
24.0 / 19.7 °C
80.7 %
1013.7 hPa
7.6 km/h
60.8 mm
24.7 / 19.7 °C
18.2 / 16.4 °C
17 Sep
23.9 / 18.7 °C
75.2 %
1012.5 hPa
9.6 km/h
29.1 mm
23.3 / 17.4 °C
17.2 / 14.0 °C
18 Sep
22.4 / 17.5 °C
76.4 %
1013.4 hPa
7.2 km/h
8.1 mm
23.0 / 17.2 °C
16.0 / 14.0 °C
19 Sep
20.7 / 17.3 °C
77.5 %
1010.5 hPa
5.7 km/h
17.7 mm
21.1 / 16.1 °C
15.4 / 11.2 °C
20 Sep
23.2 / 18.0 °C
54.8 %
1013.0 hPa
7.2 km/h
0.0 mm
22.2 / 15.7 °C
11.9 / 8.3 °C

Station extremes




Fri
12 Sep
Max 31.7 °C (2018)
Min 15.3 °C (2017)
Max 99 % (2017)
Min 26 % (2018)
Max 1022.6 hPa (2018)
Min 1000.2 hPa (2017)
Max 20.9 km/h (2016, 2017, 2018)
Max 24.1 km/h (2016, 2017, 2018)
Max 21.6 mm (2017)
Max 33.8 °C (2016)
Min 13.5 °C (2017)
Max 21.4 °C (2018)
Min 8.5 °C (2018)
Sat
13 Sep
Max 31.2 °C (2016)
Min 14.3 °C (2017)
Max 83 % (2017)
Min 29 % (2018)
Max 1017.8 hPa (2017)
Min 1012.1 hPa (2018)
Max 22.5 km/h (2018)
Max 27.4 km/h (2018)
Max 0.0 mm (2016, 2017, 2018)
Max 34.3 °C (2016)
Min 9.5 °C (2017)
Max 21.2 °C (2016)
Min 4.4 °C (2017)
Sun
14 Sep
Max 30.8 °C (2018)
Min 17.2 °C (2017)
Max 97 % (2017)
Min 39 % (2018)
Max 1017.5 hPa (2017)
Min 1008.7 hPa (2017)
Max 40.2 km/h (2017)
Max 43.5 km/h (2017)
Max 0.0 mm (2016, 2017, 2018)
Max 32.9 °C (2018)
Min 14.2 °C (2017)
Max 21.9 °C (2018)
Min 11.1 °C (2018)
Mon
15 Sep
Max 30.4 °C (2018)
Min 13.9 °C (2017)
Max 99 % (2017)
Min 39 % (2018)
Max 1020.5 hPa (2018)
Min 1009.0 hPa (2017)
Max 38.6 km/h (2017)
Max 48.3 km/h (2017)
Max 74.9 mm (2017)
Max 31.7 °C (2018)
Min 8.1 °C (2017)
Max 20.3 °C (2017)
Min 8.1 °C (2017)
Tue
16 Sep
Max 30.6 °C (2018)
Min 16.7 °C (2017)
Max 99 % (2017)
Min 28 % (2018)
Max 1021.2 hPa (2018)
Min 1006.7 hPa (2017)
Max 33.8 km/h (2017)
Max 38.6 km/h (2017)
Max 114.0 mm (2016)
Max 30.5 °C (2018)
Min 13.0 °C (2017)
Max 21.2 °C (2016)
Min 8.7 °C (2018)
Wed
17 Sep
Max 29.8 °C (2018)
Min 15.4 °C (2017)
Max 99 % (2017)
Min 38 % (2018)
Max 1020.2 hPa (2018)
Min 1007.0 hPa (2017)
Max 40.7 km/h (2016)
Max 48.3 km/h (2016)
Max 57.7 mm (2016)
Max 30.9 °C (2018)
Min 10.2 °C (2017)
Max 20.5 °C (2018)
Min 7.9 °C (2017)
Thu
18 Sep
Max 29.7 °C (2018)
Min 14.9 °C (2017)
Max 97 % (2017)
Min 37 % (2018)
Max 1018.8 hPa (2018)
Min 1008.7 hPa (2016)
Max 22.5 km/h (2018)
Max 27.4 km/h (2017)
Max 19.6 mm (2016)
Max 32.3 °C (2018)
Min 11.6 °C (2017)
Max 21.3 °C (2018)
Min 10.4 °C (2017)
Fri
19 Sep
Max 29.4 °C (2018)
Min 12.7 °C (2017)
Max 99 % (2017)
Min 46 % (2018)
Max 1018.5 hPa (2018)
Min 1005.3 hPa (2017)
Max 29.0 km/h (2017)
Max 30.6 km/h (2017)
Max 43.7 mm (2017)
Max 31.3 °C (2018)
Min 6.3 °C (2017)
Max 20.1 °C (2018)
Min 4.6 °C (2017)
Sat
20 Sep
Max 31.8 °C (2018)
Min 14.2 °C (2017)
Max 84 % (2016)
Min 34 % (2018)
Max 1018.2 hPa (2018)
Min 1009.4 hPa (2017)
Max 38.6 km/h (2017)
Max 43.5 km/h (2017)
Max 0.0 mm (2016, 2017, 2018)
Max 32.3 °C (2018)
Min 5.9 °C (2017)
Max 17.1 °C (2018)
Min 0.8 °C (2017)

12 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 31.5 23.2 67.0 39.0 1018.2 1015.8 20.9 24.1 0.0 33.8 22.8 19.2 15.0
2017 20.1 15.3 99.0 74.0 1013.1 1000.2 20.9 24.1 21.6 21.9 13.5 18.0 10.6
2018 31.7 22.1 76.0 26.0 1022.6 1016.1 20.9 24.1 0.0 32.6 19.9 21.4 8.5
31.5, 20.1, 31.7
23.2, 15.3, 22.1
67.0, 99.0, 76.0
39.0, 74.0, 26.0
1018.2, 1013.1, 1022.6
1015.8, 1000.2, 1016.1
20.9, 20.9, 20.9
24.1, 24.1, 24.1
0.0, 21.6, 0.0
33.8, 21.9, 32.6
22.8, 13.5, 19.9
19.2, 18.0, 21.4
15.0, 10.6, 8.5

13 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 31.2 22.9 63.0 37.0 1017.2 1013.1 21.9 24.1 0.0 34.3 20.9 21.2 13.8
2017 24.2 14.3 83.0 31.0 1017.8 1012.8 20.9 24.1 0.0 23.6 9.5 16.2 4.4
2018 29.9 21.9 67.0 29.0 1016.5 1012.1 22.5 27.4 0.0 31.9 19.5 18.4 8.8
31.2, 24.2, 29.9
22.9, 14.3, 21.9
63.0, 83.0, 67.0
37.0, 31.0, 29.0
1017.2, 1017.8, 1016.5
1013.1, 1012.8, 1012.1
21.9, 20.9, 22.5
24.1, 24.1, 27.4
0.0, 0.0, 0.0
34.3, 23.6, 31.9
20.9, 9.5, 19.5
21.2, 16.2, 18.4
13.8, 4.4, 8.8

14 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 27.8 21.7 83.0 51.0 1015.5 1012.8 20.9 24.1 0.0 30.4 20.8 21.6 15.5
2017 21.7 17.2 97.0 74.0 1017.5 1008.7 40.2 43.5 0.0 24.0 14.2 20.5 13.5
2018 30.8 22.3 83.0 39.0 1015.5 1012.1 20.9 24.1 0.0 32.9 19.6 21.9 11.1
27.8, 21.7, 30.8
21.7, 17.2, 22.3
83.0, 97.0, 83.0
51.0, 74.0, 39.0
1015.5, 1017.5, 1015.5
1012.8, 1008.7, 1012.1
20.9, 40.2, 20.9
24.1, 43.5, 24.1
0.0, 0.0, 0.0
30.4, 24.0, 32.9
20.8, 14.2, 19.6
21.6, 20.5, 21.9
15.5, 13.5, 11.1

15 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 25.9 20.6 82.0 56.0 1017.5 1014.4 23.3 28.0 0.0 28.1 18.5 20.0 15.6
2017 21.3 13.9 99.0 59.0 1014.4 1009.0 38.6 48.3 74.9 24.4 8.1 20.3 8.1
2018 30.4 23.4 70.0 39.0 1020.5 1015.5 17.7 19.3 0.0 31.7 22.4 18.4 13.2
25.9, 21.3, 30.4
20.6, 13.9, 23.4
82.0, 99.0, 70.0
56.0, 59.0, 39.0
1017.5, 1014.4, 1020.5
1014.4, 1009.0, 1015.5
23.3, 38.6, 17.7
28.0, 48.3, 19.3
0.0, 74.9, 0.0
28.1, 24.4, 31.7
18.5, 8.1, 22.4
20.0, 20.3, 18.4
15.6, 8.1, 13.2

16 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 22.9 18.6 98.0 80.0 1017.5 1010.7 33.5 36.0 114.0 26.6 15.9 21.2 16.2
2017 21.2 16.7 99.0 83.0 1009.7 1006.7 33.8 38.6 68.3 23.9 13.0 19.8 15.0
2018 30.6 22.4 59.0 28.0 1021.2 1019.2 20.9 27.4 0.0 30.5 18.6 15.5 8.7
22.9, 21.2, 30.6
18.6, 16.7, 22.4
98.0, 99.0, 59.0
80.0, 83.0, 28.0
1017.5, 1009.7, 1021.2
1010.7, 1006.7, 1019.2
33.5, 33.8, 20.9
36.0, 38.6, 27.4
114.0, 68.3, 0.0
26.6, 23.9, 30.5
15.9, 13.0, 18.6
21.2, 19.8, 15.5
16.2, 15.0, 8.7

17 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 23.1 18.4 97.0 64.0 1012.8 1008.4 40.7 48.3 57.7 24.8 14.8 18.6 14.5
2017 22.5 15.4 99.0 44.0 1013.4 1007.0 32.2 38.6 29.5 23.0 10.2 18.8 7.9
2018 29.8 21.3 85.0 38.0 1020.2 1017.8 27.4 30.6 0.0 30.9 16.3 20.5 11.0
23.1, 22.5, 29.8
18.4, 15.4, 21.3
97.0, 99.0, 85.0
64.0, 44.0, 38.0
1012.8, 1013.4, 1020.2
1008.4, 1007.0, 1017.8
40.7, 32.2, 27.4
48.3, 38.6, 30.6
57.7, 29.5, 0.0
24.8, 23.0, 30.9
14.8, 10.2, 16.3
18.6, 18.8, 20.5
14.5, 7.9, 11.0

18 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 20.8 17.3 94.0 74.0 1012.1 1008.7 19.5 24.1 19.6 22.7 15.0 17.3 14.0
2017 21.8 14.9 97.0 53.0 1014.8 1012.4 20.9 27.4 4.8 22.2 11.6 16.4 10.4
2018 29.7 21.7 69.0 37.0 1018.8 1016.8 22.5 24.1 0.0 32.3 19.2 21.3 12.6
20.8, 21.8, 29.7
17.3, 14.9, 21.7
94.0, 97.0, 69.0
74.0, 53.0, 37.0
1012.1, 1014.8, 1018.8
1008.7, 1012.4, 1016.8
19.5, 20.9, 22.5
24.1, 27.4, 24.1
19.6, 4.8, 0.0
22.7, 22.2, 32.3
15.0, 11.6, 19.2
17.3, 16.4, 21.3
14.0, 10.4, 12.6

19 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 22.3 16.4 91.0 65.0 1010.0 1006.7 19.8 24.1 9.4 24.0 13.7 16.9 12.3
2017 16.4 12.7 99.0 57.0 1012.8 1005.3 29.0 30.6 43.7 17.9 6.3 15.8 4.6
2018 29.4 22.2 75.0 46.0 1018.5 1016.8 22.5 24.1 0.0 31.3 19.8 20.1 14.1
22.3, 16.4, 29.4
16.4, 12.7, 22.2
91.0, 99.0, 75.0
65.0, 57.0, 46.0
1010.0, 1012.8, 1018.5
1006.7, 1005.3, 1016.8
19.8, 29.0, 22.5
24.1, 30.6, 24.1
9.4, 43.7, 0.0
24.0, 17.9, 31.3
13.7, 6.3, 19.8
16.9, 15.8, 20.1
12.3, 4.6, 14.1

20 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 23.4 17.3 84.0 49.0 1014.4 1009.7 26.7 28.0 0.0 24.3 13.2 15.5 10.3
2017 19.3 14.2 68.0 36.0 1016.1 1009.4 38.6 43.5 0.0 17.8 5.9 9.6 0.8
2018 31.8 23.6 57.0 34.0 1018.2 1015.1 20.9 27.4 0.0 32.3 22.0 17.1 12.0
23.4, 19.3, 31.8
17.3, 14.2, 23.6
84.0, 68.0, 57.0
49.0, 36.0, 34.0
1014.4, 1016.1, 1018.2
1009.7, 1009.4, 1015.1
26.7, 38.6, 20.9
28.0, 43.5, 27.4
0.0, 0.0, 0.0
24.3, 17.8, 32.3
13.2, 5.9, 22.0
15.5, 9.6, 17.1
10.3, 0.8, 12.0




Last quarter
14.09.2025 12.33

Data source
darksky.net, , yr.no
METAR:
Forecast: 13.09.2025 18.50
Station data: 13.09.2025 18.26

Design

Design selection...

Units

Language