• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

19 Apr
20.4 / 12.4 °C
36.4 %
1021.3 hPa
5.6 km/h
0.0 mm
16.6 / 8.9 °C
2.7 / -2.6 °C
20 Apr
21.5 / 14.6 °C
31.0 %
1022.2 hPa
6.7 km/h
0.0 mm
18.1 / 10.5 °C
5.1 / -3.0 °C
21 Apr
19.8 / 12.1 °C
38.1 %
1021.7 hPa
6.4 km/h
0.0 mm
16.4 / 7.9 °C
4.5 / -2.7 °C
22 Apr
19.0 / 10.8 °C
50.6 %
1017.2 hPa
6.5 km/h
0.0 mm
16.7 / 6.4 °C
7.0 / 1.8 °C
23 Apr
19.9 / 13.6 °C
58.9 %
1013.9 hPa
5.9 km/h
10.4 mm
18.6 / 10.5 °C
10.3 / 5.9 °C
24 Apr
20.7 / 17.1 °C
65.8 %
1016.2 hPa
3.8 km/h
11.8 mm
21.5 / 16.6 °C
13.6 / 9.8 °C
25 Apr
21.1 / 16.1 °C
74.9 %
1015.1 hPa
7.5 km/h
0.6 mm
21.3 / 14.3 °C
16.3 / 11.0 °C
26 Apr
21.8 / 16.8 °C
69.7 %
1012.1 hPa
11.0 km/h
3.0 mm
22.3 / 13.8 °C
14.8 / 10.3 °C
27 Apr
20.7 / 16.5 °C
71.1 %
1011.4 hPa
9.8 km/h
12.7 mm
19.0 / 13.9 °C
13.0 / 9.6 °C

Station extremes




Sat
19 Apr
Max 27.9 °C (2018)
Min 8.1 °C (2017)
Max 58 % (2018)
Min 19 % (2019)
Max 1027.7 hPa (2019)
Min 1011.1 hPa (2017)
Max 33.8 km/h (2017)
Max 43.5 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 25.7 °C (2018)
Min 0.4 °C (2017)
Max 8.5 °C (2018)
Min -10.0 °C (2017)
Sun
20 Apr
Max 29.0 °C (2018)
Min 7.2 °C (2017)
Max 53 % (2018, 2019)
Min 15 % (2019)
Max 1027.7 hPa (2017)
Min 1018.2 hPa (2018)
Max 33.8 km/h (2017)
Max 38.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 27.4 °C (2018)
Min 1.2 °C (2017)
Max 9.8 °C (2018)
Min -11.5 °C (2017)
Mon
21 Apr
Max 26.7 °C (2018)
Min 5.5 °C (2017)
Max 66 % (2019)
Min 15 % (2019)
Max 1028.3 hPa (2017)
Min 1017.2 hPa (2018, 2019)
Max 24.1 km/h (2017, 2019)
Max 30.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 24.5 °C (2018)
Min 0.4 °C (2017)
Max 12.9 °C (2018)
Min -10.3 °C (2017)
Tue
22 Apr
Max 22.9 °C (2018)
Min 6.3 °C (2017)
Max 78 % (2019)
Min 31 % (2018)
Max 1024.6 hPa (2017)
Min 1009.0 hPa (2019)
Max 24.1 km/h (2019)
Max 27.4 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 21.6 °C (2018)
Min -0.1 °C (2017)
Max 13.1 °C (2019)
Min -3.1 °C (2017)
Wed
23 Apr
Max 25.6 °C (2019)
Min 9.8 °C (2017)
Max 97 % (2019)
Min 25 % (2018)
Max 1019.9 hPa (2017)
Min 1006.3 hPa (2019)
Max 24.1 km/h (2017)
Max 35.4 km/h (2017)
Max 31.2 mm (2019)
Max 28.5 °C (2019)
Min 4.2 °C (2017)
Max 24.3 °C (2019)
Min 0.0 °C (2017)
Thu
24 Apr
Max 28.8 °C (2019)
Min 10.6 °C (2017)
Max 98 % (2019)
Min 26 % (2018)
Max 1020.5 hPa (2017)
Min 1009.7 hPa (2019)
Max 19.3 km/h (2017, 2018)
Max 24.1 km/h (2017, 2019)
Max 35.3 mm (2019)
Max 36.2 °C (2019)
Min 4.7 °C (2017)
Max 27.7 °C (2019)
Min 0.2 °C (2017)
Fri
25 Apr
Max 25.1 °C (2019)
Min 12.4 °C (2017)
Max 99 % (2017)
Min 38 % (2018)
Max 1019.2 hPa (2019)
Min 1012.1 hPa (2017)
Max 43.5 km/h (2017)
Max 48.3 km/h (2017)
Max 1.8 mm (2017)
Max 30.7 °C (2019)
Min 6.3 °C (2017)
Max 23.8 °C (2019)
Min 7.6 °C (2018)
Sat
26 Apr
Max 25.8 °C (2018)
Min 14.0 °C (2017)
Max 97 % (2019)
Min 33 % (2018)
Max 1016.5 hPa (2019)
Min 1009.4 hPa (2017)
Max 61.2 km/h (2017)
Max 67.6 km/h (2017)
Max 8.4 mm (2019)
Max 31.1 °C (2019)
Min 2.6 °C (2017)
Max 24.5 °C (2019)
Min 6.2 °C (2018)
Sun
27 Apr
Max 27.6 °C (2018)
Min 13.5 °C (2017)
Max 99 % (2017)
Min 26 % (2018)
Max 1015.1 hPa (2018)
Min 1005.6 hPa (2017)
Max 45.1 km/h (2017)
Max 51.5 km/h (2017)
Max 29.7 mm (2017)
Max 29.2 °C (2019)
Min 6.5 °C (2017)
Max 23.0 °C (2019)
Min 1.6 °C (2018)

19 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 13.1 8.1 53.0 23.0 1018.8 1011.1 33.8 43.5 0.0 10.3 0.4 -1.1 -10.0
2018 27.9 16.6 58.0 20.0 1027.0 1022.6 24.1 27.4 0.0 25.7 12.5 8.5 1.6
2019 23.4 11.9 57.0 19.0 1027.7 1024.6 19.3 24.1 0.0 21.2 7.8 6.7 -2.9
13.1, 27.9, 23.4
8.1, 16.6, 11.9
53.0, 58.0, 57.0
23.0, 20.0, 19.0
1018.8, 1027.0, 1027.7
1011.1, 1022.6, 1024.6
33.8, 24.1, 19.3
43.5, 27.4, 24.1
0.0, 0.0, 0.0
10.3, 25.7, 21.2
0.4, 12.5, 7.8
-1.1, 8.5, 6.7
-10.0, 1.6, -2.9

20 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 14.0 7.2 40.0 22.0 1027.7 1018.8 33.8 38.6 0.0 10.2 1.2 -5.8 -11.5
2018 29.0 18.8 53.0 22.0 1023.2 1018.2 32.2 35.4 0.0 27.4 15.5 9.8 3.5
2019 23.8 12.8 53.0 15.0 1026.0 1021.6 25.7 30.6 0.0 21.1 5.7 4.0 -5.8
14.0, 29.0, 23.8
7.2, 18.8, 12.8
40.0, 53.0, 53.0
22.0, 22.0, 15.0
1027.7, 1023.2, 1026.0
1018.8, 1018.2, 1021.6
33.8, 32.2, 25.7
38.6, 35.4, 30.6
0.0, 0.0, 0.0
10.2, 27.4, 21.1
1.2, 15.5, 5.7
-5.8, 9.8, 4.0
-11.5, 3.5, -5.8

21 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.2 5.5 56.0 22.0 1028.3 1023.9 24.1 30.6 0.0 12.1 0.4 0.1 -10.3
2018 26.7 17.1 64.0 20.0 1019.5 1017.2 22.5 27.4 0.0 24.5 12.5 12.9 1.3
2019 22.4 12.9 66.0 15.0 1022.9 1017.2 24.1 27.4 0.0 19.7 5.8 11.5 -7.4
15.2, 26.7, 22.4
5.5, 17.1, 12.9
56.0, 64.0, 66.0
22.0, 20.0, 15.0
1028.3, 1019.5, 1022.9
1023.9, 1017.2, 1017.2
24.1, 22.5, 24.1
30.6, 27.4, 27.4
0.0, 0.0, 0.0
12.1, 24.5, 19.7
0.4, 12.5, 5.8
0.1, 12.9, 11.5
-10.3, 1.3, -7.4

22 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.9 6.3 65.0 33.0 1024.6 1015.5 20.9 24.1 0.0 14.1 -0.1 5.8 -3.1
2018 22.9 14.4 64.0 31.0 1018.5 1015.5 20.9 24.1 0.0 21.6 10.9 9.5 3.6
2019 20.1 11.5 78.0 36.0 1017.8 1009.0 24.1 27.4 0.0 19.3 5.2 13.1 -2.4
16.9, 22.9, 20.1
6.3, 14.4, 11.5
65.0, 64.0, 78.0
33.0, 31.0, 36.0
1024.6, 1018.5, 1017.8
1015.5, 1015.5, 1009.0
20.9, 20.9, 24.1
24.1, 24.1, 27.4
0.0, 0.0, 0.0
14.1, 21.6, 19.3
-0.1, 10.9, 5.2
5.8, 9.5, 13.1
-3.1, 3.6, -2.4

23 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.7 9.8 60.0 32.0 1019.9 1014.4 24.1 35.4 0.0 15.3 4.2 4.3 0.0
2018 24.4 14.7 59.0 25.0 1016.8 1014.1 16.1 19.3 0.0 22.8 11.1 9.5 1.6
2019 25.6 15.6 97.0 66.0 1009.7 1006.3 20.9 24.1 31.2 28.5 13.1 24.3 8.6
17.7, 24.4, 25.6
9.8, 14.7, 15.6
60.0, 59.0, 97.0
32.0, 25.0, 66.0
1019.9, 1016.8, 1009.7
1014.4, 1014.1, 1006.3
24.1, 16.1, 20.9
35.4, 19.3, 24.1
0.0, 0.0, 31.2
15.3, 22.8, 28.5
4.2, 11.1, 13.1
4.3, 9.5, 24.3
0.0, 1.6, 8.6

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.3 10.6 82.0 39.0 1020.5 1016.8 19.3 24.1 0.0 13.6 4.7 10.0 0.2
2018 25.2 15.9 70.0 26.0 1016.1 1014.4 19.3 19.3 0.0 25.0 12.3 13.9 2.4
2019 28.8 23.7 98.0 77.0 1016.5 1009.7 17.7 24.1 35.3 36.2 25.8 27.7 19.7
15.3, 25.2, 28.8
10.6, 15.9, 23.7
82.0, 70.0, 98.0
39.0, 26.0, 77.0
1020.5, 1016.1, 1016.5
1016.8, 1014.4, 1009.7
19.3, 19.3, 17.7
24.1, 19.3, 24.1
0.0, 0.0, 35.3
13.6, 25.0, 36.2
4.7, 12.3, 25.8
10.0, 13.9, 27.7
0.2, 2.4, 19.7

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.3 12.4 99.0 77.0 1016.8 1012.1 43.5 48.3 1.8 16.8 6.3 14.4 9.0
2018 25.0 16.0 76.0 38.0 1016.1 1012.4 22.5 27.4 0.0 25.4 11.4 15.4 7.6
2019 25.1 20.9 93.0 54.0 1019.2 1016.1 17.7 19.3 0.0 30.7 19.6 23.8 13.1
16.3, 25.0, 25.1
12.4, 16.0, 20.9
99.0, 76.0, 93.0
77.0, 38.0, 54.0
1016.8, 1016.1, 1019.2
1012.1, 1012.4, 1016.1
43.5, 22.5, 17.7
48.3, 27.4, 19.3
1.8, 0.0, 0.0
16.8, 25.4, 30.7
6.3, 11.4, 19.6
14.4, 15.4, 23.8
9.0, 7.6, 13.1

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.0 14.0 95.0 77.0 1012.4 1009.4 61.2 67.6 0.5 16.0 2.6 13.9 11.0
2018 25.8 16.0 66.0 33.0 1013.8 1010.0 35.4 51.5 0.0 25.3 8.3 11.7 6.2
2019 25.7 20.1 97.0 42.0 1016.5 1012.8 24.1 27.4 8.4 31.1 17.9 24.5 9.4
16.0, 25.8, 25.7
14.0, 16.0, 20.1
95.0, 66.0, 97.0
77.0, 33.0, 42.0
1012.4, 1013.8, 1016.5
1009.4, 1010.0, 1012.8
61.2, 35.4, 24.1
67.6, 51.5, 27.4
0.5, 0.0, 8.4
16.0, 25.3, 31.1
2.6, 8.3, 17.9
13.9, 11.7, 24.5
11.0, 6.2, 9.4

27 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.5 13.5 99.0 84.0 1010.0 1005.6 45.1 51.5 29.7 16.1 6.5 14.4 11.5
2018 27.6 15.0 59.0 26.0 1015.1 1011.1 37.0 43.5 0.0 26.4 7.0 10.9 1.6
2019 24.7 15.5 94.0 50.0 1014.8 1012.1 35.4 43.5 8.4 29.2 10.2 23.0 7.0
15.5, 27.6, 24.7
13.5, 15.0, 15.5
99.0, 59.0, 94.0
84.0, 26.0, 50.0
1010.0, 1015.1, 1014.8
1005.6, 1011.1, 1012.1
45.1, 37.0, 35.4
51.5, 43.5, 43.5
29.7, 0.0, 8.4
16.1, 26.4, 29.2
6.5, 7.0, 10.2
14.4, 10.9, 23.0
11.5, 1.6, 7.0




Last quarter
21.04.2025 03.35
New moon
27.04.2025 21.31

Data source
darksky.net, , yr.no
METAR:
Forecast: 20.04.2025 15.12
Station data: 20.04.2025 03.22

Design

Design selection...

Units

Language