• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

11 Dec
13.2 / 11.0 °C
71.3 %
1010.0 hPa
28.7 km/h
0.0 mm
7.8 / 1.8 °C
6.4 / 2.4 °C
12 Dec
14.4 / 10.0 °C
61.2 %
1014.0 hPa
14.5 km/h
0.0 mm
12.1 / 2.7 °C
5.2 / 0.2 °C
13 Dec
9.7 / 6.6 °C
63.1 %
1019.4 hPa
7.2 km/h
5.0 mm
7.2 / 1.9 °C
2.2 / -1.0 °C
14 Dec
11.0 / 6.9 °C
73.7 %
1014.9 hPa
14.1 km/h
2.6 mm
6.5 / 3.2 °C
7.2 / 1.9 °C
15 Dec
12.4 / 6.0 °C
64.9 %
1011.7 hPa
11.2 km/h
13.4 mm
9.1 / 2.1 °C
7.3 / -1.3 °C
16 Dec
7.6 / 4.4 °C
57.0 %
1018.6 hPa
5.7 km/h
1.2 mm
4.2 / 0.1 °C
-1.1 / -4.2 °C
17 Dec
10.6 / 5.2 °C
45.5 %
1023.9 hPa
6.2 km/h
1.0 mm
7.1 / 0.6 °C
-1.9 / -8.2 °C
18 Dec
10.5 / 4.7 °C
44.1 %
1026.4 hPa
6.2 km/h
0.0 mm
7.2 / -0.2 °C
-1.9 / -8.2 °C
19 Dec
8.5 / 4.5 °C
47.6 %
1027.2 hPa
7.3 km/h
0.0 mm
4.8 / -0.6 °C
-3.8 / -5.3 °C

Station extremes




Thu
11 Dec
Max 16.0 °C (2017)
Min 6.3 °C (2018)
Max 99 % (2017)
Min 21 % (2018)
Max 1020.5 hPa (2016)
Min 1000.6 hPa (2017)
Max 83.7 km/h (2017)
Max 91.7 km/h (2017)
Max 0.0 mm (2016, 2017, 2018)
Max 12.3 °C (2018)
Min -2.5 °C (2018)
Max 14.0 °C (2017)
Min -11.8 °C (2018)
Fri
12 Dec
Max 16.5 °C (2016)
Min 4.9 °C (2018)
Max 99 % (2017)
Min 18 % (2016)
Max 1022.9 hPa (2016)
Min 1002.9 hPa (2017)
Max 72.4 km/h (2017)
Max 83.7 km/h (2017)
Max 0.0 mm (2016, 2017, 2018)
Max 15.9 °C (2017)
Min -3.9 °C (2018)
Max 15.8 °C (2017)
Min -13.1 °C (2018)
Sat
13 Dec
Max 12.2 °C (2016)
Min 5.0 °C (2018)
Max 99 % (2017)
Min 33 % (2018)
Max 1028.3 hPa (2016)
Min 1011.4 hPa (2017)
Max 30.6 km/h (2017, 2018)
Max 43.5 km/h (2017, 2018)
Max 15.0 mm (2017)
Max 11.3 °C (2017)
Min -3.0 °C (2018)
Max 10.8 °C (2017)
Min -9.2 °C (2018)
Sun
14 Dec
Max 15.1 °C (2017)
Min 4.1 °C (2018)
Max 99 % (2017)
Min 41 % (2016)
Max 1026.6 hPa (2016)
Min 1001.6 hPa (2017)
Max 53.1 km/h (2017)
Max 59.5 km/h (2017)
Max 7.9 mm (2017)
Max 12.5 °C (2017)
Min -7.0 °C (2018)
Max 13.8 °C (2017)
Min -6.4 °C (2018)
Mon
15 Dec
Max 15.6 °C (2017)
Min 2.1 °C (2018)
Max 99 % (2017)
Min 32 % (2018)
Max 1028.0 hPa (2016)
Min 995.1 hPa (2017)
Max 57.9 km/h (2017)
Max 72.4 km/h (2017)
Max 40.1 mm (2017)
Max 16.3 °C (2017)
Min -4.5 °C (2018)
Max 14.8 °C (2017)
Min -10.1 °C (2018)
Tue
16 Dec
Max 8.6 °C (2017)
Min 0.6 °C (2018)
Max 94 % (2017)
Min 33 % (2018)
Max 1035.8 hPa (2016)
Min 997.5 hPa (2017)
Max 25.7 km/h (2017, 2018)
Max 30.6 km/h (2017)
Max 3.6 mm (2017)
Max 6.8 °C (2017)
Min -8.0 °C (2018)
Max 6.1 °C (2017)
Min -10.3 °C (2018)
Wed
17 Dec
Max 12.8 °C (2016)
Min 3.1 °C (2016)
Max 96 % (2018)
Min 18 % (2016)
Max 1036.1 hPa (2016)
Min 1010.0 hPa (2017)
Max 29.0 km/h (2018)
Max 30.6 km/h (2018)
Max 3.0 mm (2018)
Max 9.4 °C (2016)
Min -5.0 °C (2016)
Max 7.8 °C (2018)
Min -17.1 °C (2016)
Thu
18 Dec
Max 13.2 °C (2018)
Min 2.5 °C (2017)
Max 73 % (2018)
Min 21 % (2016)
Max 1034.4 hPa (2016)
Min 1020.5 hPa (2017)
Max 25.7 km/h (2018)
Max 27.4 km/h (2018)
Max 0.0 mm (2016, 2017, 2018)
Max 10.9 °C (2018)
Min -3.5 °C (2017)
Max 2.2 °C (2016)
Min -15.6 °C (2016)
Fri
19 Dec
Max 11.8 °C (2018)
Min 1.2 °C (2017)
Max 65 % (2018)
Min 26 % (2017)
Max 1031.0 hPa (2017)
Min 1020.2 hPa (2018)
Max 22.5 km/h (2016, 2017)
Max 27.4 km/h (2016, 2017, 2018)
Max 0.0 mm (2016, 2017, 2018)
Max 8.7 °C (2018)
Min -5.2 °C (2017)
Max 0.2 °C (2016)
Min -14.3 °C (2017)

11 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 9.6 8.4 89.0 77.0 1020.5 1017.2 12.9 14.5 0.0 8.3 4.9 7.3 4.2
2017 16.0 11.6 99.0 75.0 1003.6 1000.6 83.7 91.7 0.0 8.8 -2.3 14.0 10.8
2018 15.6 6.3 41.0 21.0 1016.8 1013.8 27.4 30.6 0.0 12.3 -2.5 -3.7 -11.8
9.6, 16.0, 15.6
8.4, 11.6, 6.3
89.0, 99.0, 41.0
77.0, 75.0, 21.0
1020.5, 1003.6, 1016.8
1017.2, 1000.6, 1013.8
12.9, 83.7, 27.4
14.5, 91.7, 30.6
0.0, 0.0, 0.0
8.3, 8.8, 12.3
4.9, -2.3, -2.5
7.3, 14.0, -3.7
4.2, 10.8, -11.8

12 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 16.5 8.9 74.0 18.0 1022.9 1015.8 17.7 24.1 0.0 13.9 5.5 5.7 -8.5
2017 16.4 11.1 99.0 75.0 1014.1 1002.9 72.4 83.7 0.0 15.9 3.1 15.8 9.5
2018 12.4 4.9 71.0 23.0 1018.5 1016.5 27.4 30.6 0.0 10.6 -3.9 4.2 -13.1
16.5, 16.4, 12.4
8.9, 11.1, 4.9
74.0, 99.0, 71.0
18.0, 75.0, 23.0
1022.9, 1014.1, 1018.5
1015.8, 1002.9, 1016.5
17.7, 72.4, 27.4
24.1, 83.7, 30.6
0.0, 0.0, 0.0
13.9, 15.9, 10.6
5.5, 3.1, -3.9
5.7, 15.8, 4.2
-8.5, 9.5, -13.1

13 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 12.2 6.3 61.0 37.0 1028.3 1022.9 24.1 27.4 0.0 10.2 -0.9 2.3 -5.0
2017 11.0 6.9 99.0 76.0 1017.8 1011.4 30.6 43.5 15.0 11.3 1.0 10.8 3.0
2018 7.1 5.0 64.0 33.0 1017.2 1013.1 30.6 43.5 0.0 3.6 -3.0 -1.3 -9.2
12.2, 11.0, 7.1
6.3, 6.9, 5.0
61.0, 99.0, 64.0
37.0, 76.0, 33.0
1028.3, 1017.8, 1017.2
1022.9, 1011.4, 1013.1
24.1, 30.6, 30.6
27.4, 43.5, 43.5
0.0, 15.0, 0.0
10.2, 11.3, 3.6
-0.9, 1.0, -3.0
2.3, 10.8, -1.3
-5.0, 3.0, -9.2

14 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 12.1 6.3 80.0 41.0 1026.6 1023.6 24.1 30.6 0.0 10.0 -0.8 5.9 -1.9
2017 15.1 8.2 99.0 73.0 1011.7 1001.6 53.1 59.5 7.9 12.5 3.7 13.8 6.1
2018 5.5 4.1 68.0 45.0 1014.4 1011.7 43.5 51.5 0.0 2.9 -7.0 -0.5 -6.4
12.1, 15.1, 5.5
6.3, 8.2, 4.1
80.0, 99.0, 68.0
41.0, 73.0, 45.0
1026.6, 1011.7, 1014.4
1023.6, 1001.6, 1011.7
24.1, 53.1, 43.5
30.6, 59.5, 51.5
0.0, 7.9, 0.0
10.0, 12.5, 2.9
-0.8, 3.7, -7.0
5.9, 13.8, -0.5
-1.9, 6.1, -6.4

15 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 11.3 5.1 74.0 49.0 1028.0 1025.3 27.4 30.6 0.0 9.3 0.2 3.6 -3.1
2017 15.6 7.9 99.0 64.0 1001.6 995.1 57.9 72.4 40.1 16.3 1.4 14.8 2.0
2018 6.4 2.1 55.0 32.0 1018.8 1013.8 27.4 35.4 0.0 3.1 -4.5 -4.3 -10.1
11.3, 15.6, 6.4
5.1, 7.9, 2.1
74.0, 99.0, 55.0
49.0, 64.0, 32.0
1028.0, 1001.6, 1018.8
1025.3, 995.1, 1013.8
27.4, 57.9, 27.4
30.6, 72.4, 35.4
0.0, 40.1, 0.0
9.3, 16.3, 3.1
0.2, 1.4, -4.5
3.6, 14.8, -4.3
-3.1, 2.0, -10.1

16 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 7.3 4.0 63.0 42.0 1035.8 1027.7 19.3 24.1 0.0 4.6 -1.5 -2.0 -7.0
2017 8.6 6.8 94.0 44.0 1010.0 997.5 25.7 30.6 3.6 6.8 -0.3 6.1 -4.5
2018 7.5 0.6 73.0 33.0 1018.8 1016.5 25.7 27.4 0.0 4.7 -8.0 1.5 -10.3
7.3, 8.6, 7.5
4.0, 6.8, 0.6
63.0, 94.0, 73.0
42.0, 44.0, 33.0
1035.8, 1010.0, 1018.8
1027.7, 997.5, 1016.5
19.3, 25.7, 25.7
24.1, 30.6, 27.4
0.0, 3.6, 0.0
4.6, 6.8, 4.7
-1.5, -0.3, -8.0
-2.0, 6.1, 1.5
-7.0, -4.5, -10.3

17 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 12.8 3.1 52.0 18.0 1036.1 1034.1 24.1 27.4 0.0 9.4 -5.0 -0.9 -17.1
2017 9.8 3.5 63.0 29.0 1021.2 1010.0 19.3 27.4 0.0 6.5 -3.2 -1.0 -8.2
2018 11.0 5.9 96.0 35.0 1023.9 1014.8 29.0 30.6 3.0 9.2 -0.3 7.8 -4.9
12.8, 9.8, 11.0
3.1, 3.5, 5.9
52.0, 63.0, 96.0
18.0, 29.0, 35.0
1036.1, 1021.2, 1023.9
1034.1, 1010.0, 1014.8
24.1, 19.3, 29.0
27.4, 27.4, 30.6
0.0, 0.0, 3.0
9.4, 6.5, 9.2
-5.0, -3.2, -0.3
-0.9, -1.0, 7.8
-17.1, -8.2, -4.9

18 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 12.6 5.2 60.0 21.0 1034.4 1027.3 20.9 24.1 0.0 9.5 -2.4 2.2 -15.6
2017 8.8 2.5 63.0 27.0 1026.0 1020.5 20.9 24.1 0.0 5.4 -3.5 -3.4 -11.7
2018 13.2 6.2 73.0 37.0 1027.0 1023.6 25.7 27.4 0.0 10.9 1.2 1.5 -3.1
12.6, 8.8, 13.2
5.2, 2.5, 6.2
60.0, 63.0, 73.0
21.0, 27.0, 37.0
1034.4, 1026.0, 1027.0
1027.3, 1020.5, 1023.6
20.9, 20.9, 25.7
24.1, 24.1, 27.4
0.0, 0.0, 0.0
9.5, 5.4, 10.9
-2.4, -3.5, 1.2
2.2, -3.4, 1.5
-15.6, -11.7, -3.1

19 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 10.1 6.0 58.0 40.0 1030.0 1027.3 22.5 27.4 0.0 7.7 -0.2 0.2 -4.3
2017 7.0 1.2 59.0 26.0 1031.0 1026.0 22.5 27.4 0.0 3.4 -5.2 -5.2 -14.3
2018 11.8 5.0 65.0 34.0 1024.3 1020.2 19.3 27.4 0.0 8.7 -1.2 0.1 -6.3
10.1, 7.0, 11.8
6.0, 1.2, 5.0
58.0, 59.0, 65.0
40.0, 26.0, 34.0
1030.0, 1031.0, 1024.3
1027.3, 1026.0, 1020.2
22.5, 22.5, 19.3
27.4, 27.4, 27.4
0.0, 0.0, 0.0
7.7, 3.4, 8.7
-0.2, -5.2, -1.2
0.2, -5.2, 0.1
-4.3, -14.3, -6.3




Last quarter
11.12.2025 21.52

Data source
darksky.net, , yr.no
METAR:
Forecast: 12.12.2025 14.08
Station data: 12.12.2025 14.08

Design

Design selection...

Units

Language