• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

20 Jan
8.6 / 3.5 °C
53.4 %
1017.3 hPa
6.8 km/h
0.0 mm
4.6 / -2.1 °C
-1.2 / -5.8 °C
21 Jan
9.9 / 5.0 °C
58.5 %
1015.0 hPa
7.8 km/h
3.4 mm
7.1 / -0.2 °C
2.3 / -7.1 °C
22 Jan
8.0 / 3.7 °C
46.4 %
1015.4 hPa
10.0 km/h
0.0 mm
3.8 / -2.4 °C
-4.8 / -7.7 °C
23 Jan
10.2 / 4.0 °C
53.9 %
1015.0 hPa
6.1 km/h
0.0 mm
7.2 / -1.0 °C
0.0 / -5.7 °C
24 Jan
11.7 / 5.1 °C
48.8 %
1020.7 hPa
7.4 km/h
0.0 mm
8.0 / 0.5 °C
-2.1 / -4.7 °C
25 Jan
7.4 / 3.9 °C
58.9 %
1019.5 hPa
6.1 km/h
0.0 mm
4.3 / -0.7 °C
-1.6 / -4.1 °C
26 Jan
8.9 / 5.1 °C
64.5 %
1020.0 hPa
5.6 km/h
0.0 mm
5.6 / 2.1 °C
0.2 / -2.8 °C
27 Jan
10.3 / 4.7 °C
69.3 %
1021.1 hPa
8.5 km/h
0.4 mm
8.6 / -0.4 °C
7.1 / -3.5 °C
28 Jan
12.8 / 6.9 °C
78.2 %
1021.0 hPa
6.5 km/h
10.0 mm
11.2 / 3.0 °C
7.9 / 2.8 °C

Station extremes




Mon
20 Jan
Max 11.6 °C (2018)
Min 1.0 °C (2017)
Max 80 % (2018)
Min 24 % (2018)
Max 1032.4 hPa (2017)
Min 1003.9 hPa (2018)
Max 29.0 km/h (2017)
Max 38.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 8.6 °C (2018)
Min -6.4 °C (2017)
Max 4.2 °C (2018)
Min -9.3 °C (2018)
Tue
21 Jan
Max 12.6 °C (2018)
Min 0.3 °C (2017)
Max 99 % (2018)
Min 22 % (2018)
Max 1030.7 hPa (2017)
Min 999.5 hPa (2018)
Max 30.6 km/h (2018, 2019)
Max 35.4 km/h (2018, 2019)
Max 10.2 mm (2018)
Max 11.5 °C (2018)
Min -6.8 °C (2017)
Max 8.9 °C (2018)
Min -12.7 °C (2018)
Wed
22 Jan
Max 9.7 °C (2018)
Min 1.6 °C (2017)
Max 61 % (2017)
Min 27 % (2017)
Max 1028.3 hPa (2017)
Min 999.9 hPa (2019)
Max 33.8 km/h (2019)
Max 43.5 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 6.4 °C (2018)
Min -6.0 °C (2017)
Max -2.8 °C (2018)
Min -11.7 °C (2017)
Thu
23 Jan
Max 14.2 °C (2018)
Min 1.5 °C (2017)
Max 82 % (2019)
Min 29 % (2018)
Max 1027.7 hPa (2018)
Min 994.8 hPa (2019)
Max 24.1 km/h (2019)
Max 30.6 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 11.1 °C (2018)
Min -5.9 °C (2017)
Max 4.2 °C (2018)
Min -8.1 °C (2017)
Fri
24 Jan
Max 13.1 °C (2018)
Min 2.1 °C (2017)
Max 66 % (2018)
Min 26 % (2017)
Max 1030.0 hPa (2018)
Min 995.5 hPa (2019)
Max 29.0 km/h (2019)
Max 35.4 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 11.1 °C (2018)
Min -3.0 °C (2019)
Max 3.4 °C (2018)
Min -9.1 °C (2017)
Sat
25 Jan
Max 10.7 °C (2018)
Min 0.5 °C (2017)
Max 90 % (2018)
Min 30 % (2019)
Max 1027.0 hPa (2018)
Min 1001.6 hPa (2019)
Max 37.0 km/h (2019)
Max 51.5 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 9.6 °C (2018)
Min -7.2 °C (2019)
Max 8.4 °C (2018)
Min -12.0 °C (2019)
Sun
26 Jan
Max 12.5 °C (2018)
Min -0.5 °C (2017)
Max 99 % (2018)
Min 22 % (2019)
Max 1029.3 hPa (2017)
Min 1006.7 hPa (2019)
Max 24.1 km/h (2017)
Max 30.6 km/h (2017)
Max 0.0 mm (2017, 2018, 2019)
Max 12.3 °C (2018)
Min -5.0 °C (2017)
Max 10.9 °C (2018)
Min -14.8 °C (2019)
Mon
27 Jan
Max 16.7 °C (2019)
Min -1.2 °C (2017)
Max 97 % (2019)
Min 24 % (2019)
Max 1031.4 hPa (2018)
Min 993.1 hPa (2019)
Max 70.8 km/h (2019)
Max 75.6 km/h (2019)
Max 1.3 mm (2019)
Max 15.7 °C (2019)
Min -7.1 °C (2017)
Max 15.0 °C (2019)
Min -14.9 °C (2019)
Tue
28 Jan
Max 17.7 °C (2019)
Min 1.2 °C (2017)
Max 99 % (2019)
Min 44 % (2019)
Max 1032.7 hPa (2018)
Min 991.4 hPa (2019)
Max 56.3 km/h (2019)
Max 67.6 km/h (2019)
Max 30.0 mm (2019)
Max 19.0 °C (2019)
Min -5.3 °C (2017)
Max 16.4 °C (2019)
Min -4.1 °C (2017)

20 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 4.2 1.0 62.0 44.0 1032.4 1030.0 29.0 38.6 0.0 0.8 -6.4 -5.1 -9.1
2018 11.6 4.4 80.0 24.0 1011.7 1003.9 24.1 27.4 0.0 8.6 -3.0 4.2 -9.3
2019 11.3 4.6 66.0 32.0 1014.4 1011.7 20.9 24.1 0.0 8.5 -2.5 0.1 -6.3
4.2, 11.6, 11.3
1.0, 4.4, 4.6
62.0, 80.0, 66.0
44.0, 24.0, 32.0
1032.4, 1011.7, 1014.4
1030.0, 1003.9, 1011.7
29.0, 24.1, 20.9
38.6, 27.4, 24.1
0.0, 0.0, 0.0
0.8, 8.6, 8.5
-6.4, -3.0, -2.5
-5.1, 4.2, 0.1
-9.1, -9.3, -6.3

21 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 10.1 0.3 66.0 36.0 1030.7 1026.6 24.1 27.4 0.0 8.1 -6.8 1.0 -7.3
2018 12.6 6.8 99.0 22.0 1013.8 999.5 30.6 35.4 10.2 11.5 0.9 8.9 -12.7
2019 7.6 5.3 58.0 42.0 1016.1 1013.1 30.6 35.4 0.0 4.6 -3.4 -1.7 -6.1
10.1, 12.6, 7.6
0.3, 6.8, 5.3
66.0, 99.0, 58.0
36.0, 22.0, 42.0
1030.7, 1013.8, 1016.1
1026.6, 999.5, 1013.1
24.1, 30.6, 30.6
27.4, 35.4, 35.4
0.0, 10.2, 0.0
8.1, 11.5, 4.6
-6.8, 0.9, -3.4
1.0, 8.9, -1.7
-7.3, -12.7, -6.1

22 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 8.0 1.6 61.0 27.0 1028.3 1025.3 27.4 30.6 0.0 5.0 -6.0 -3.8 -11.7
2018 9.7 4.1 54.0 29.0 1015.8 1012.1 17.7 19.3 0.0 6.4 -2.1 -2.8 -10.0
2019 5.7 3.1 55.0 45.0 1012.8 999.9 33.8 43.5 0.0 2.4 -5.6 -4.7 -7.1
8.0, 9.7, 5.7
1.6, 4.1, 3.1
61.0, 54.0, 55.0
27.0, 29.0, 45.0
1028.3, 1015.8, 1012.8
1025.3, 1012.1, 999.9
27.4, 17.7, 33.8
30.6, 19.3, 43.5
0.0, 0.0, 0.0
5.0, 6.4, 2.4
-6.0, -2.1, -5.6
-3.8, -2.8, -4.7
-11.7, -10.0, -7.1

23 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 8.8 1.5 62.0 43.0 1025.3 1016.8 22.5 27.4 0.0 6.2 -5.9 1.1 -8.1
2018 14.2 5.9 68.0 29.0 1027.7 1013.4 19.3 24.1 0.0 11.1 0.4 4.2 -4.7
2019 6.2 3.0 82.0 47.0 999.9 994.8 24.1 30.6 0.0 4.5 -3.2 3.1 -7.3
8.8, 14.2, 6.2
1.5, 5.9, 3.0
62.0, 68.0, 82.0
43.0, 29.0, 47.0
1025.3, 1027.7, 999.9
1016.8, 1013.4, 994.8
22.5, 19.3, 24.1
27.4, 24.1, 30.6
0.0, 0.0, 0.0
6.2, 11.1, 4.5
-5.9, 0.4, -3.2
1.1, 4.2, 3.1
-8.1, -4.7, -7.3

24 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 11.3 2.1 56.0 26.0 1020.2 1015.1 19.3 27.4 0.0 8.0 -2.5 -1.3 -9.1
2018 13.1 6.3 66.0 33.0 1030.0 1027.0 24.1 27.4 0.0 11.1 -1.0 3.4 -4.8
2019 8.3 3.3 64.0 45.0 1001.6 995.5 29.0 35.4 0.0 5.7 -3.0 -2.7 -4.9
11.3, 13.1, 8.3
2.1, 6.3, 3.3
56.0, 66.0, 64.0
26.0, 33.0, 45.0
1020.2, 1030.0, 1001.6
1015.1, 1027.0, 995.5
19.3, 24.1, 29.0
27.4, 27.4, 35.4
0.0, 0.0, 0.0
8.0, 11.1, 5.7
-2.5, -1.0, -3.0
-1.3, 3.4, -2.7
-9.1, -4.8, -4.9

25 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 4.7 0.5 56.0 36.0 1025.3 1019.5 25.7 30.6 0.0 0.9 -6.2 -6.9 -10.4
2018 10.7 6.7 90.0 67.0 1027.0 1021.6 19.3 24.1 0.0 9.6 1.3 8.4 1.2
2019 5.5 1.9 57.0 30.0 1007.3 1001.6 37.0 51.5 0.0 2.6 -7.2 -3.4 -12.0
4.7, 10.7, 5.5
0.5, 6.7, 1.9
56.0, 90.0, 57.0
36.0, 67.0, 30.0
1025.3, 1027.0, 1007.3
1019.5, 1021.6, 1001.6
25.7, 19.3, 37.0
30.6, 24.1, 51.5
0.0, 0.0, 0.0
0.9, 9.6, 2.6
-6.2, 1.3, -7.2
-6.9, 8.4, -3.4
-10.4, 1.2, -12.0

26 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 4.8 -0.5 63.0 40.0 1029.3 1024.9 24.1 30.6 0.0 1.2 -5.0 -6.1 -10.3
2018 12.5 10.3 99.0 85.0 1023.6 1019.9 22.5 24.1 0.0 12.3 6.8 10.9 8.1
2019 9.8 1.3 45.0 22.0 1009.0 1006.7 20.9 24.1 0.0 6.1 -4.8 -4.5 -14.8
4.8, 12.5, 9.8
-0.5, 10.3, 1.3
63.0, 99.0, 45.0
40.0, 85.0, 22.0
1029.3, 1023.6, 1009.0
1024.9, 1019.9, 1006.7
24.1, 22.5, 20.9
30.6, 24.1, 24.1
0.0, 0.0, 0.0
1.2, 12.3, 6.1
-5.0, 6.8, -4.8
-6.1, 10.9, -4.5
-10.3, 8.1, -14.8

27 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 7.2 -1.2 69.0 32.0 1029.3 1026.3 20.9 24.1 0.0 4.7 -7.1 -1.1 -11.8
2018 12.8 9.3 94.0 82.0 1031.4 1023.6 17.7 19.3 0.0 12.3 4.9 10.7 6.6
2019 16.7 4.2 97.0 24.0 1006.7 993.1 70.8 75.6 1.3 15.7 -3.3 15.0 -14.9
7.2, 12.8, 16.7
-1.2, 9.3, 4.2
69.0, 94.0, 97.0
32.0, 82.0, 24.0
1029.3, 1031.4, 1006.7
1026.3, 1023.6, 993.1
20.9, 17.7, 70.8
24.1, 19.3, 75.6
0.0, 0.0, 1.3
4.7, 12.3, 15.7
-7.1, 4.9, -3.3
-1.1, 10.7, 15.0
-11.8, 6.6, -14.9

28 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 9.0 1.2 78.0 55.0 1026.3 1022.9 22.5 24.1 0.0 7.3 -5.3 1.9 -4.1
2018 14.7 8.9 93.0 65.0 1032.7 1030.4 17.7 19.3 0.0 14.1 4.7 10.7 6.1
2019 17.7 10.5 99.0 44.0 998.9 991.4 56.3 67.6 30.0 19.0 4.0 16.4 -0.9
9.0, 14.7, 17.7
1.2, 8.9, 10.5
78.0, 93.0, 99.0
55.0, 65.0, 44.0
1026.3, 1032.7, 998.9
1022.9, 1030.4, 991.4
22.5, 17.7, 56.3
24.1, 19.3, 67.6
0.0, 0.0, 30.0
7.3, 14.1, 19.0
-5.3, 4.7, 4.0
1.9, 10.7, 16.4
-4.1, 6.1, -0.9




Last quarter
21.01.2025 21.31

Data source
darksky.net, , yr.no
METAR:
Forecast: 21.01.2025 06.25
Station data: 21.01.2025 06.25

Design

Design selection...

Units

Language