• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

13 Mar
14.1 / 8.1 °C
65.0 %
1013.3 hPa
5.1 km/h
8.2 mm
12.0 / 4.4 °C
6.4 / 1.6 °C
14 Mar
15.2 / 9.4 °C
62.9 %
1015.5 hPa
6.6 km/h
2.4 mm
12.7 / 5.9 °C
6.5 / 1.8 °C
15 Mar
15.3 / 9.8 °C
67.0 %
1014.5 hPa
9.0 km/h
7.0 mm
12.9 / 5.6 °C
8.4 / 2.3 °C
16 Mar
16.3 / 12.2 °C
71.9 %
1012.1 hPa
7.4 km/h
30.8 mm
14.6 / 8.6 °C
10.0 / 7.1 °C
17 Mar
15.7 / 12.5 °C
75.8 %
1007.7 hPa
3.3 km/h
4.0 mm
15.5 / 10.8 °C
10.9 / 7.0 °C
18 Mar
15.3 / 9.8 °C
72.0 %
1005.6 hPa
8.8 km/h
5.3 mm
14.5 / 6.3 °C
10.6 / 3.2 °C
19 Mar
10.5 / 8.1 °C
66.1 %
1008.8 hPa
8.1 km/h
0.0 mm
7.3 / 4.3 °C
3.9 / 0.3 °C
20 Mar
12.6 / 7.4 °C
54.6 %
1013.6 hPa
8.4 km/h
0.0 mm
9.4 / 2.7 °C
1.0 / -2.2 °C
21 Mar
13.6 / 6.9 °C
50.6 %
1016.7 hPa
10.1 km/h
0.0 mm
9.8 / 2.0 °C
0.3 / -3.3 °C

Station extremes




Fri
13 Mar
Max 16.4 °C (2018)
Min 5.5 °C (2017)
Max 99 % (2018)
Min 25 % (2017)
Max 1024.9 hPa (2017)
Min 1003.3 hPa (2018)
Max 24.1 km/h (2019)
Max 27.4 km/h (2019)
Max 15.0 mm (2018)
Max 16.1 °C (2018)
Min -0.4 °C (2019)
Max 12.8 °C (2018)
Min -5.8 °C (2017)
Sat
14 Mar
Max 16.7 °C (2018)
Min 7.9 °C (2017)
Max 99 % (2018)
Min 24 % (2017)
Max 1027.0 hPa (2017)
Min 1007.0 hPa (2019)
Max 24.1 km/h (2017, 2018, 2019)
Max 35.4 km/h (2018)
Max 7.1 mm (2018)
Max 15.3 °C (2018)
Min 1.0 °C (2017)
Max 10.8 °C (2018)
Min -4.8 °C (2017)
Sun
15 Mar
Max 17.2 °C (2019)
Min 8.5 °C (2017)
Max 99 % (2018)
Min 33 % (2017)
Max 1027.7 hPa (2017)
Min 1002.6 hPa (2018)
Max 38.6 km/h (2018)
Max 43.5 km/h (2018)
Max 21.1 mm (2018)
Max 15.5 °C (2019)
Min 2.4 °C (2017)
Max 13.8 °C (2018)
Min -3.9 °C (2017)
Mon
16 Mar
Max 20.0 °C (2019)
Min 10.1 °C (2017)
Max 99 % (2018)
Min 36 % (2017)
Max 1024.3 hPa (2017)
Min 999.2 hPa (2018)
Max 45.1 km/h (2018)
Max 51.5 km/h (2018)
Max 92.5 mm (2018)
Max 21.6 °C (2019)
Min 5.5 °C (2017)
Max 18.3 °C (2019)
Min 0.8 °C (2017)
Tue
17 Mar
Max 24.3 °C (2019)
Min 9.5 °C (2017)
Max 99 % (2018)
Min 43 % (2017)
Max 1018.8 hPa (2017)
Min 991.8 hPa (2018)
Max 35.4 km/h (2019)
Max 38.6 km/h (2019)
Max 11.9 mm (2018)
Max 29.4 °C (2019)
Min 3.6 °C (2018)
Max 23.3 °C (2019)
Min -0.4 °C (2017)
Wed
18 Mar
Max 26.9 °C (2019)
Min 4.7 °C (2018)
Max 99 % (2019)
Min 47 % (2019)
Max 1017.5 hPa (2019)
Min 995.8 hPa (2018)
Max 43.5 km/h (2018)
Max 54.7 km/h (2018)
Max 15.5 mm (2019)
Max 32.6 °C (2019)
Min -5.6 °C (2018)
Max 25.8 °C (2019)
Min -4.0 °C (2018)
Thu
19 Mar
Max 16.1 °C (2017)
Min 3.1 °C (2018)
Max 99 % (2017)
Min 33 % (2019)
Max 1023.9 hPa (2019)
Min 998.5 hPa (2018)
Max 48.3 km/h (2019)
Max 67.6 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 16.7 °C (2017)
Min -7.0 °C (2018)
Max 12.2 °C (2017)
Min -6.3 °C (2018)
Fri
20 Mar
Max 19.8 °C (2017)
Min 2.9 °C (2018)
Max 99 % (2017)
Min 22 % (2019)
Max 1029.3 hPa (2019)
Min 1002.3 hPa (2018)
Max 72.4 km/h (2018)
Max 91.7 km/h (2018)
Max 0.0 mm (2017, 2018, 2019)
Max 19.1 °C (2017)
Min -13.9 °C (2018)
Max 13.2 °C (2017)
Min -10.1 °C (2019)
Sat
21 Mar
Max 19.5 °C (2017)
Min 2.8 °C (2018)
Max 96 % (2017)
Min 23 % (2018, 2019)
Max 1031.0 hPa (2019)
Min 1008.0 hPa (2018)
Max 70.8 km/h (2018)
Max 88.5 km/h (2018)
Max 0.0 mm (2017, 2018, 2019)
Max 19.7 °C (2017)
Min -14.8 °C (2018)
Max 12.2 °C (2017)
Min -13.7 °C (2018)

13 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.5 5.5 59.0 25.0 1024.9 1017.5 19.3 24.1 0.0 12.6 0.4 3.2 -5.8
2018 16.4 11.7 99.0 60.0 1009.0 1003.3 14.5 19.3 15.0 16.1 8.2 12.8 7.2
2019 13.8 6.2 95.0 36.0 1017.8 1010.7 24.1 27.4 9.7 13.7 -0.4 12.2 -5.0
15.5, 16.4, 13.8
5.5, 11.7, 6.2
59.0, 99.0, 95.0
25.0, 60.0, 36.0
1024.9, 1009.0, 1017.8
1017.5, 1003.3, 1010.7
19.3, 14.5, 24.1
24.1, 19.3, 27.4
0.0, 15.0, 9.7
12.6, 16.1, 13.7
0.4, 8.2, -0.4
3.2, 12.8, 12.2
-5.8, 7.2, -5.0

14 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.5 7.9 65.0 24.0 1027.0 1023.9 24.1 27.4 0.0 13.6 1.0 6.5 -4.8
2018 16.7 10.0 99.0 44.0 1010.7 1008.0 24.1 35.4 7.1 15.3 5.3 10.8 3.7
2019 15.8 10.3 86.0 37.0 1012.4 1007.0 24.1 27.4 0.0 13.8 4.3 9.7 0.0
16.5, 16.7, 15.8
7.9, 10.0, 10.3
65.0, 99.0, 86.0
24.0, 44.0, 37.0
1027.0, 1010.7, 1012.4
1023.9, 1008.0, 1007.0
24.1, 24.1, 24.1
27.4, 35.4, 27.4
0.0, 7.1, 0.0
13.6, 15.3, 13.8
1.0, 5.3, 4.3
6.5, 10.8, 9.7
-4.8, 3.7, 0.0

15 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.5 8.5 67.0 33.0 1027.7 1023.6 17.7 24.1 0.0 14.5 2.4 6.3 -3.9
2018 14.1 9.5 99.0 74.0 1009.0 1002.6 38.6 43.5 21.1 13.9 3.8 13.8 4.6
2019 17.2 10.1 77.0 38.0 1012.4 1006.3 20.9 27.4 0.0 15.5 4.9 7.7 1.6
16.5, 14.1, 17.2
8.5, 9.5, 10.1
67.0, 99.0, 77.0
33.0, 74.0, 38.0
1027.7, 1009.0, 1012.4
1023.6, 1002.6, 1006.3
17.7, 38.6, 20.9
24.1, 43.5, 27.4
0.0, 21.1, 0.0
14.5, 13.9, 15.5
2.4, 3.8, 4.9
6.3, 13.8, 7.7
-3.9, 4.6, 1.6

16 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.3 10.1 71.0 36.0 1024.3 1018.8 20.9 24.1 0.0 15.5 5.5 7.0 0.8
2018 15.1 12.6 99.0 77.0 1002.9 999.2 45.1 51.5 92.5 15.8 6.5 14.8 9.4
2019 20.0 12.3 91.0 47.0 1016.1 1010.7 22.5 24.1 0.0 21.6 7.5 18.3 5.5
17.3, 15.1, 20.0
10.1, 12.6, 12.3
71.0, 99.0, 91.0
36.0, 77.0, 47.0
1024.3, 1002.9, 1016.1
1018.8, 999.2, 1010.7
20.9, 45.1, 22.5
24.1, 51.5, 24.1
0.0, 92.5, 0.0
15.5, 15.8, 21.6
5.5, 6.5, 7.5
7.0, 14.8, 18.3
0.8, 9.4, 5.5

17 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.5 9.5 73.0 43.0 1018.8 1012.8 12.9 14.5 0.0 15.4 4.5 8.2 -0.4
2018 13.1 9.8 99.0 64.0 1002.6 991.8 25.7 30.6 11.9 13.8 3.6 12.7 3.4
2019 24.3 18.6 96.0 66.0 1016.1 1010.4 35.4 38.6 0.0 29.4 18.2 23.3 12.5
16.5, 13.1, 24.3
9.5, 9.8, 18.6
73.0, 99.0, 96.0
43.0, 64.0, 66.0
1018.8, 1002.6, 1016.1
1012.8, 991.8, 1010.4
12.9, 25.7, 35.4
14.5, 30.6, 38.6
0.0, 11.9, 0.0
15.4, 13.8, 29.4
4.5, 3.6, 18.2
8.2, 12.7, 23.3
-0.4, 3.4, 12.5

18 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 14.3 9.8 87.0 64.0 1012.8 1008.0 14.5 19.3 0.0 13.7 5.9 10.9 3.4
2018 11.1 4.7 92.0 49.0 999.5 995.8 43.5 54.7 0.5 8.9 -5.6 7.8 -4.0
2019 26.9 12.4 99.0 47.0 1017.5 1009.0 41.8 51.5 15.5 32.6 5.1 25.8 1.8
14.3, 11.1, 26.9
9.8, 4.7, 12.4
87.0, 92.0, 99.0
64.0, 49.0, 47.0
1012.8, 999.5, 1017.5
1008.0, 995.8, 1009.0
14.5, 43.5, 41.8
19.3, 54.7, 51.5
0.0, 0.5, 15.5
13.7, 8.9, 32.6
5.9, -5.6, 5.1
10.9, 7.8, 25.8
3.4, -4.0, 1.8

19 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.1 11.5 99.0 71.0 1013.1 1008.4 12.9 19.3 0.0 16.7 8.2 12.2 8.4
2018 5.9 3.1 81.0 48.0 1002.9 998.5 38.6 43.5 0.0 2.2 -7.0 0.3 -6.3
2019 12.5 10.4 62.0 33.0 1023.9 1016.1 48.3 67.6 0.0 8.7 -0.5 3.2 -4.9
16.1, 5.9, 12.5
11.5, 3.1, 10.4
99.0, 81.0, 62.0
71.0, 48.0, 33.0
1013.1, 1002.9, 1023.9
1008.4, 998.5, 1016.1
12.9, 38.6, 48.3
19.3, 43.5, 67.6
0.0, 0.0, 0.0
16.7, 2.2, 8.7
8.2, -7.0, -0.5
12.2, 0.3, 3.2
8.4, -6.3, -4.9

20 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.8 10.4 99.0 49.0 1013.8 1011.7 17.7 19.3 0.0 19.1 6.2 13.2 7.0
2018 5.5 2.9 59.0 44.0 1010.7 1002.3 72.4 91.7 0.0 2.4 -13.9 -4.3 -7.9
2019 12.9 9.2 39.0 22.0 1029.3 1023.2 45.1 51.5 0.0 9.2 -2.4 -3.4 -10.1
19.8, 5.5, 12.9
10.4, 2.9, 9.2
99.0, 59.0, 39.0
49.0, 44.0, 22.0
1013.8, 1010.7, 1029.3
1011.7, 1002.3, 1023.2
17.7, 72.4, 45.1
19.3, 91.7, 51.5
0.0, 0.0, 0.0
19.1, 2.4, 9.2
6.2, -13.9, -2.4
13.2, -4.3, -3.4
7.0, -7.9, -10.1

21 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.5 10.6 96.0 51.0 1012.4 1009.0 12.9 19.3 0.0 19.7 6.9 12.2 6.7
2018 7.2 2.8 56.0 23.0 1020.2 1008.0 70.8 88.5 0.0 3.7 -14.8 -5.0 -13.7
2019 16.0 7.7 43.0 23.0 1031.0 1027.3 45.1 54.7 0.0 13.4 -3.7 -2.1 -9.1
19.5, 7.2, 16.0
10.6, 2.8, 7.7
96.0, 56.0, 43.0
51.0, 23.0, 23.0
1012.4, 1020.2, 1031.0
1009.0, 1008.0, 1027.3
12.9, 70.8, 45.1
19.3, 88.5, 54.7
0.0, 0.0, 0.0
19.7, 3.7, 13.4
6.9, -14.8, -3.7
12.2, -5.0, -2.1
6.7, -13.7, -9.1




New moon
19.03.2026 02.23
Spring
20.03.2026 15.47

Data source
darksky.net, , yr.no
METAR:
Forecast: 14.03.2026 09.46
Station data: 14.03.2026 09.46

Design

Design selection...

Units

Language