• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

5 Oct
20.1 / 14.4 °C
59.8 %
1019.0 hPa
4.8 km/h
0.0 mm
18.3 / 12.1 °C
10.7 / 5.6 °C
6 Oct
18.0 / 14.9 °C
65.9 %
1013.6 hPa
9.9 km/h
8.4 mm
16.8 / 11.9 °C
9.5 / 7.9 °C
7 Oct
20.7 / 14.2 °C
63.1 %
1014.3 hPa
8.0 km/h
35.4 mm
19.3 / 10.9 °C
11.6 / 7.6 °C
8 Oct
20.5 / 14.2 °C
66.8 %
1015.9 hPa
7.1 km/h
0.1 mm
19.9 / 11.4 °C
11.4 / 8.7 °C
9 Oct
19.6 / 15.3 °C
61.5 %
1017.8 hPa
7.1 km/h
0.0 mm
18.2 / 12.6 °C
10.5 / 7.7 °C
10 Oct
18.3 / 13.5 °C
65.1 %
1017.8 hPa
8.5 km/h
3.8 mm
16.0 / 10.3 °C
10.3 / 6.0 °C
11 Oct
19.1 / 12.6 °C
62.0 %
1017.3 hPa
6.7 km/h
0.0 mm
17.8 / 9.4 °C
9.3 / 5.6 °C
12 Oct
19.8 / 12.3 °C
61.8 %
1018.9 hPa
9.4 km/h
0.0 mm
18.4 / 8.3 °C
9.9 / 5.2 °C
13 Oct
20.1 / 13.3 °C
64.7 %
1021.1 hPa
9.9 km/h
0.0 mm
19.4 / 9.0 °C
10.3 / 7.5 °C

Station extremes




Sat
05 Oct
Max 25.4 °C (2018)
Min 10.9 °C (2016)
Max 99 % (2017)
Min 24 % (2018)
Max 1023.9 hPa (2018)
Min 1009.4 hPa (2017)
Max 24.1 km/h (2016)
Max 30.6 km/h (2016)
Max 0.0 mm (2016, 2017, 2018)
Max 23.8 °C (2018)
Min 6.3 °C (2016)
Max 18.8 °C (2017)
Min -1.3 °C (2016)
Sun
06 Oct
Max 24.8 °C (2018)
Min 8.3 °C (2016)
Max 99 % (2017, 2018)
Min 38 % (2016)
Max 1020.5 hPa (2018)
Min 1006.3 hPa (2017)
Max 45.1 km/h (2017)
Max 48.3 km/h (2017)
Max 20.3 mm (2017)
Max 29.7 °C (2018)
Min -0.1 °C (2016)
Max 23.8 °C (2018)
Min -2.2 °C (2016)
Mon
07 Oct
Max 27.5 °C (2018)
Min 10.6 °C (2016)
Max 99 % (2018)
Min 27 % (2017)
Max 1018.8 hPa (2017)
Min 1010.7 hPa (2018)
Max 27.4 km/h (2016)
Max 30.6 km/h (2016)
Max 106.2 mm (2018)
Max 32.9 °C (2018)
Min 3.4 °C (2016)
Max 25.8 °C (2018)
Min -0.4 °C (2017)
Tue
08 Oct
Max 28.4 °C (2018)
Min 9.5 °C (2016)
Max 97 % (2018)
Min 41 % (2016)
Max 1018.8 hPa (2016, 2018)
Min 1013.4 hPa (2017)
Max 24.1 km/h (2016)
Max 27.4 km/h (2016)
Max 0.3 mm (2016)
Max 31.1 °C (2018)
Min 3.1 °C (2016)
Max 23.5 °C (2018)
Min 1.3 °C (2016)
Wed
09 Oct
Max 25.5 °C (2018)
Min 12.3 °C (2016)
Max 85 % (2017)
Min 45 % (2016, 2018)
Max 1020.5 hPa (2018)
Min 1014.8 hPa (2017)
Max 29.0 km/h (2016)
Max 35.4 km/h (2016)
Max 0.0 mm (2016, 2017, 2018)
Max 26.0 °C (2018)
Min 7.3 °C (2016)
Max 15.6 °C (2018)
Min 2.2 °C (2016)
Thu
10 Oct
Max 25.3 °C (2018)
Min 9.6 °C (2016)
Max 99 % (2017)
Min 34 % (2018)
Max 1021.2 hPa (2018)
Min 1014.4 hPa (2016)
Max 41.8 km/h (2016)
Max 64.4 km/h (2016)
Max 8.4 mm (2016)
Max 24.9 °C (2018)
Min 0.7 °C (2016)
Max 15.2 °C (2017)
Min 2.1 °C (2018)
Fri
11 Oct
Max 26.2 °C (2018)
Min 9.1 °C (2016)
Max 86 % (2017)
Min 29 % (2018)
Max 1022.6 hPa (2017)
Min 1010.4 hPa (2016)
Max 25.7 km/h (2016)
Max 35.4 km/h (2016)
Max 0.0 mm (2016, 2017, 2018)
Max 25.4 °C (2018)
Min 5.3 °C (2016)
Max 14.6 °C (2018)
Min 0.9 °C (2018)
Sat
12 Oct
Max 26.1 °C (2018)
Min 8.2 °C (2016)
Max 88 % (2017)
Min 23 % (2018)
Max 1024.3 hPa (2017)
Min 1010.0 hPa (2016)
Max 29.0 km/h (2016, 2018)
Max 35.4 km/h (2018)
Max 0.0 mm (2016, 2017, 2018)
Max 25.0 °C (2018)
Min 3.2 °C (2016)
Max 15.0 °C (2017)
Min -0.1 °C (2016, 2018)
Sun
13 Oct
Max 24.2 °C (2018)
Min 9.6 °C (2016)
Max 88 % (2017)
Min 29 % (2018)
Max 1024.9 hPa (2017)
Min 1016.5 hPa (2016)
Max 27.4 km/h (2016)
Max 35.4 km/h (2018)
Max 0.0 mm (2016, 2017, 2018)
Max 23.1 °C (2017)
Min 2.3 °C (2016)
Max 15.5 °C (2017)
Min 3.1 °C (2016)

5 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 17.3 10.9 67.0 31.0 1021.9 1017.8 24.1 30.6 0.0 15.2 6.3 8.4 -1.3
2017 20.6 16.2 99.0 73.0 1021.2 1009.4 14.5 19.3 0.0 22.5 14.7 18.8 13.8
2018 25.4 15.7 59.0 24.0 1023.9 1019.5 19.3 27.4 0.0 23.8 10.6 10.0 0.3
17.3, 20.6, 25.4
10.9, 16.2, 15.7
67.0, 99.0, 59.0
31.0, 73.0, 24.0
1021.9, 1021.2, 1023.9
1017.8, 1009.4, 1019.5
24.1, 14.5, 19.3
30.6, 19.3, 27.4
0.0, 0.0, 0.0
15.2, 22.5, 23.8
6.3, 14.7, 10.6
8.4, 18.8, 10.0
-1.3, 13.8, 0.3

6 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 16.6 8.3 64.0 38.0 1018.2 1014.1 30.6 35.4 0.0 14.4 -0.1 6.5 -2.2
2017 19.7 13.0 99.0 40.0 1014.4 1006.3 45.1 48.3 20.3 22.2 3.4 18.8 0.5
2018 24.8 17.8 99.0 51.0 1020.5 1012.1 19.3 24.1 4.8 29.7 12.9 23.8 7.7
16.6, 19.7, 24.8
8.3, 13.0, 17.8
64.0, 99.0, 99.0
38.0, 40.0, 51.0
1018.2, 1014.4, 1020.5
1014.1, 1006.3, 1012.1
30.6, 45.1, 19.3
35.4, 48.3, 24.1
0.0, 20.3, 4.8
14.4, 22.2, 29.7
-0.1, 3.4, 12.9
6.5, 18.8, 23.8
-2.2, 0.5, 7.7

7 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 17.8 10.6 69.0 41.0 1016.1 1011.7 27.4 30.6 0.0 15.8 3.4 5.8 2.2
2017 21.7 11.2 75.0 27.0 1018.8 1014.4 24.1 27.4 0.0 19.9 5.9 9.2 -0.4
2018 27.5 23.9 99.0 71.0 1015.1 1010.7 16.1 24.1 106.2 32.9 25.4 25.8 21.1
17.8, 21.7, 27.5
10.6, 11.2, 23.9
69.0, 75.0, 99.0
41.0, 27.0, 71.0
1016.1, 1018.8, 1015.1
1011.7, 1014.4, 1010.7
27.4, 24.1, 16.1
30.6, 27.4, 24.1
0.0, 0.0, 106.2
15.8, 19.9, 32.9
3.4, 5.9, 25.4
5.8, 9.2, 25.8
2.2, -0.4, 21.1

8 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 16.8 9.5 70.0 41.0 1018.8 1015.5 24.1 27.4 0.3 15.0 3.1 7.0 1.3
2017 20.6 12.2 85.0 47.0 1016.5 1013.4 20.9 24.1 0.0 20.6 7.2 13.1 6.2
2018 28.4 22.4 97.0 45.0 1018.8 1015.1 17.7 24.1 0.0 31.1 21.8 23.5 13.3
16.8, 20.6, 28.4
9.5, 12.2, 22.4
70.0, 85.0, 97.0
41.0, 47.0, 45.0
1018.8, 1016.5, 1018.8
1015.5, 1013.4, 1015.1
24.1, 20.9, 17.7
27.4, 24.1, 24.1
0.3, 0.0, 0.0
15.0, 20.6, 31.1
3.1, 7.2, 21.8
7.0, 13.1, 23.5
1.3, 6.2, 13.3

9 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 16.4 12.3 64.0 45.0 1019.5 1018.2 29.0 35.4 0.0 14.9 7.3 5.5 2.2
2017 20.2 13.2 85.0 51.0 1017.2 1014.8 24.1 30.6 0.0 20.5 8.3 14.3 8.6
2018 25.5 21.6 67.0 45.0 1020.5 1017.8 22.5 27.4 0.0 26.0 19.2 15.6 11.6
16.4, 20.2, 25.5
12.3, 13.2, 21.6
64.0, 85.0, 67.0
45.0, 51.0, 45.0
1019.5, 1017.2, 1020.5
1018.2, 1014.8, 1017.8
29.0, 24.1, 22.5
35.4, 30.6, 27.4
0.0, 0.0, 0.0
14.9, 20.5, 26.0
7.3, 8.3, 19.2
5.5, 14.3, 15.6
2.2, 8.6, 11.6

10 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 13.9 9.6 76.0 57.0 1018.8 1014.4 41.8 64.4 8.4 11.9 0.7 6.3 2.5
2017 21.3 14.3 99.0 52.0 1020.5 1016.1 22.5 24.1 3.0 21.7 9.9 15.2 9.1
2018 25.3 17.7 61.0 34.0 1021.2 1018.8 29.0 30.6 0.0 24.9 12.0 13.2 2.1
13.9, 21.3, 25.3
9.6, 14.3, 17.7
76.0, 99.0, 61.0
57.0, 52.0, 34.0
1018.8, 1020.5, 1021.2
1014.4, 1016.1, 1018.8
41.8, 22.5, 29.0
64.4, 24.1, 30.6
8.4, 3.0, 0.0
11.9, 21.7, 24.9
0.7, 9.9, 12.0
6.3, 15.2, 13.2
2.5, 9.1, 2.1

11 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 13.7 9.1 71.0 48.0 1015.1 1010.4 25.7 35.4 0.0 11.6 5.3 4.6 1.0
2017 21.3 12.9 86.0 49.0 1022.6 1020.2 20.9 24.1 0.0 21.7 8.1 14.2 7.8
2018 26.2 16.3 69.0 29.0 1020.5 1018.5 24.1 27.4 0.0 25.4 11.1 14.6 0.9
13.7, 21.3, 26.2
9.1, 12.9, 16.3
71.0, 86.0, 69.0
48.0, 49.0, 29.0
1015.1, 1022.6, 1020.5
1010.4, 1020.2, 1018.5
25.7, 20.9, 24.1
35.4, 24.1, 27.4
0.0, 0.0, 0.0
11.6, 21.7, 25.4
5.3, 8.1, 11.1
4.6, 14.2, 14.6
1.0, 7.8, 0.9

12 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 15.9 8.2 67.0 42.0 1016.8 1010.0 29.0 30.6 0.0 13.9 3.2 5.8 -0.1
2017 21.0 13.7 88.0 60.0 1024.3 1021.2 20.9 24.1 0.0 22.4 9.3 15.0 9.6
2018 26.1 15.7 57.0 23.0 1023.9 1020.2 29.0 35.4 0.0 25.0 7.8 13.2 -0.1
15.9, 21.0, 26.1
8.2, 13.7, 15.7
67.0, 88.0, 57.0
42.0, 60.0, 23.0
1016.8, 1024.3, 1023.9
1010.0, 1021.2, 1020.2
29.0, 20.9, 29.0
30.6, 24.1, 35.4
0.0, 0.0, 0.0
13.9, 22.4, 25.0
3.2, 9.3, 7.8
5.8, 15.0, 13.2
-0.1, 9.6, -0.1

13 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 16.9 9.6 71.0 56.0 1018.8 1016.5 27.4 30.6 0.0 15.9 2.3 9.6 3.1
2017 22.0 13.8 88.0 51.0 1024.9 1023.2 20.9 24.1 0.0 23.1 9.2 15.5 8.8
2018 24.2 17.1 57.0 29.0 1023.6 1020.2 25.7 35.4 0.0 22.8 13.6 9.3 4.0
16.9, 22.0, 24.2
9.6, 13.8, 17.1
71.0, 88.0, 57.0
56.0, 51.0, 29.0
1018.8, 1024.9, 1023.6
1016.5, 1023.2, 1020.2
27.4, 20.9, 25.7
30.6, 24.1, 35.4
0.0, 0.0, 0.0
15.9, 23.1, 22.8
2.3, 9.2, 13.6
9.6, 15.5, 9.3
3.1, 8.8, 4.0




First quarter
10.10.2024 20.55

Data source
darksky.net, , yr.no
METAR:
Forecast: 06.10.2024 15.50
Station data: 06.10.2024 07.15

Design

Design selection...

Units

Language