• Weather station


    WS-8681 Pro II
    offline

    22.0 °C    39.6 mm
    20.05.2019 16.09
    LIVE INTERACTIVE VIEWS STATISTICS
    REPORTS HISTORY AND TRENDS


  • Climate

    Rijeka







  • Regional



  • Meteorology


Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


22.0 °C 78.0 % 1006.0 hPa 17.7 km/h (SSE) 0.0 mm/h 21.4 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

28 Mar
17.0 / 8.8 °C
43.1 %
1018.4 hPa
5.5 km/h
0.0 mm
14.0 / 4.2 °C
3.9 / -4.4 °C
29 Mar
18.9 / 12.1 °C
58.1 %
1017.5 hPa
4.5 km/h
8.4 mm
17.3 / 9.7 °C
5.8 / 3.1 °C
30 Mar
19.3 / 14.0 °C
53.6 %
1017.2 hPa
7.7 km/h
0.8 mm
16.6 / 10.6 °C
7.3 / 4.1 °C
31 Mar
18.8 / 13.9 °C
61.3 %
1011.2 hPa
8.0 km/h
0.0 mm
16.6 / 10.7 °C
10.9 / 4.5 °C
1 Apr
18.8 / 13.5 °C
55.8 %
1010.5 hPa
5.5 km/h
2.0 mm
16.5 / 10.6 °C
6.2 / 3.8 °C
2 Apr
19.7 / 13.8 °C
55.0 %
1013.8 hPa
5.0 km/h
0.0 mm
17.9 / 10.3 °C
9.5 / 4.2 °C
3 Apr
21.1 / 14.4 °C
70.3 %
1014.2 hPa
4.7 km/h
3.6 mm
19.6 / 12.5 °C
13.2 / 7.4 °C
4 Apr
19.4 / 15.3 °C
69.2 %
1011.7 hPa
9.1 km/h
0.4 mm
16.7 / 12.6 °C
12.2 / 8.2 °C
5 Apr
17.2 / 15.0 °C
86.1 %
1010.6 hPa
5.2 km/h
23.6 mm
16.9 / 14.1 °C
14.8 / 11.7 °C

Station extremes




Thu
28 Mar
Max 21.8 °C (2017)
Min 8.5 °C (2018)
Max 80 % (2018)
Min 16 % (2017)
Max 1027.7 hPa (2019)
Min 1008.4 hPa (2018)
Max 32.2 km/h (2019)
Max 38.6 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 19.1 °C (2017)
Min 0.2 °C (2019)
Max 9.6 °C (2018)
Min -9.1 °C (2019)
Fri
29 Mar
Max 25.9 °C (2017)
Min 11.2 °C (2019)
Max 99 % (2018)
Min 17 % (2017)
Max 1028.7 hPa (2019)
Min 1006.7 hPa (2018)
Max 24.1 km/h (2018, 2019)
Max 30.6 km/h (2018)
Max 25.1 mm (2018)
Max 23.7 °C (2017)
Min 4.7 °C (2019)
Max 13.8 °C (2018)
Min -4.1 °C (2019)
Sat
30 Mar
Max 24.8 °C (2017)
Min 10.1 °C (2019)
Max 99 % (2018)
Min 19 % (2019)
Max 1024.9 hPa (2017, 2019)
Min 1005.0 hPa (2018)
Max 48.3 km/h (2018)
Max 51.5 km/h (2018)
Max 2.3 mm (2018)
Max 23.4 °C (2017)
Min 3.6 °C (2019)
Max 15.8 °C (2018)
Min -6.9 °C (2019)
Sun
31 Mar
Max 23.6 °C (2017)
Min 10.6 °C (2019)
Max 99 % (2018)
Min 22 % (2019)
Max 1024.3 hPa (2017)
Min 994.5 hPa (2018)
Max 62.8 km/h (2018)
Max 64.4 km/h (2018)
Max 0.0 mm (2017, 2018, 2019)
Max 22.7 °C (2017)
Min 4.2 °C (2019)
Max 15.8 °C (2018)
Min -9.5 °C (2019)
Mon
01 Apr
Max 22.9 °C (2019)
Min 11.5 °C (2018)
Max 96 % (2018)
Min 16 % (2019)
Max 1018.2 hPa (2017)
Min 995.1 hPa (2018)
Max 30.6 km/h (2019)
Max 38.6 km/h (2019)
Max 6.1 mm (2018)
Max 19.9 °C (2017)
Min 7.0 °C (2018)
Max 11.8 °C (2018)
Min -5.8 °C (2019)
Tue
02 Apr
Max 23.3 °C (2017)
Min 11.5 °C (2018)
Max 87 % (2018)
Min 22 % (2019)
Max 1017.2 hPa (2017, 2018)
Min 1010.0 hPa (2018)
Max 27.4 km/h (2019)
Max 35.4 km/h (2019)
Max 0.0 mm (2017, 2018, 2019)
Max 22.4 °C (2017)
Min 6.5 °C (2018)
Max 12.7 °C (2017)
Min -2.4 °C (2019)
Wed
03 Apr
Max 26.4 °C (2017)
Min 13.0 °C (2018)
Max 99 % (2019)
Min 17 % (2017)
Max 1018.5 hPa (2018)
Min 1006.7 hPa (2019)
Max 30.6 km/h (2017)
Max 30.6 km/h (2017)
Max 10.9 mm (2019)
Max 24.2 °C (2017)
Min 9.8 °C (2018)
Max 18.8 °C (2019)
Min -0.9 °C (2017)
Thu
04 Apr
Max 24.4 °C (2017)
Min 13.8 °C (2017)
Max 99 % (2018)
Min 28 % (2017)
Max 1017.2 hPa (2018)
Min 997.9 hPa (2019)
Max 61.2 km/h (2019)
Max 67.6 km/h (2019)
Max 1.3 mm (2018)
Max 23.2 °C (2017)
Min 5.6 °C (2019)
Max 15.8 °C (2019)
Min 2.6 °C (2017)
Fri
05 Apr
Max 20.3 °C (2019)
Min 12.5 °C (2017)
Max 99 % (2017, 2018, 2019)
Min 44 % (2017)
Max 1017.2 hPa (2017)
Min 994.8 hPa (2019)
Max 35.4 km/h (2019)
Max 43.5 km/h (2019)
Max 53.3 mm (2019)
Max 23.6 °C (2019)
Min 9.0 °C (2019)
Max 19.8 °C (2019)
Min 6.4 °C (2017)

28 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.8 8.8 58.0 16.0 1023.2 1019.2 20.9 24.1 0.0 19.1 1.2 5.5 -8.9
2018 15.7 8.5 80.0 37.0 1011.7 1008.4 22.5 24.1 0.0 14.6 2.3 9.6 -1.9
2019 15.4 8.8 44.0 25.0 1027.7 1024.6 32.2 38.6 0.0 12.4 0.2 -0.9 -9.1
21.8, 15.7, 15.4
8.8, 8.5, 8.8
58.0, 80.0, 44.0
16.0, 37.0, 25.0
1023.2, 1011.7, 1027.7
1019.2, 1008.4, 1024.6
20.9, 22.5, 32.2
24.1, 24.1, 38.6
0.0, 0.0, 0.0
19.1, 14.6, 12.4
1.2, 2.3, 0.2
5.5, 9.6, -0.9
-8.9, -1.9, -9.1

29 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 25.9 11.6 68.0 17.0 1022.2 1018.5 20.9 27.4 0.0 23.7 7.5 6.7 -2.4
2018 14.9 12.3 99.0 75.0 1009.4 1006.7 24.1 30.6 25.1 15.2 8.7 13.8 7.7
2019 18.2 11.2 63.0 24.0 1028.7 1024.9 24.1 27.4 0.0 15.7 4.7 4.2 -4.1
25.9, 14.9, 18.2
11.6, 12.3, 11.2
68.0, 99.0, 63.0
17.0, 75.0, 24.0
1022.2, 1009.4, 1028.7
1018.5, 1006.7, 1024.9
20.9, 24.1, 24.1
27.4, 30.6, 27.4
0.0, 25.1, 0.0
23.7, 15.2, 15.7
7.5, 8.7, 4.7
6.7, 13.8, 4.2
-2.4, 7.7, -4.1

30 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 24.8 15.8 48.0 25.0 1024.9 1021.2 19.3 24.1 0.0 23.4 10.6 7.9 0.0
2018 16.5 14.2 99.0 78.0 1010.0 1005.0 48.3 51.5 2.3 17.5 6.6 15.8 10.2
2019 19.0 10.1 47.0 19.0 1024.9 1017.8 20.9 24.1 0.0 15.5 3.6 3.7 -6.9
24.8, 16.5, 19.0
15.8, 14.2, 10.1
48.0, 99.0, 47.0
25.0, 78.0, 19.0
1024.9, 1010.0, 1024.9
1021.2, 1005.0, 1017.8
19.3, 48.3, 20.9
24.1, 51.5, 24.1
0.0, 2.3, 0.0
23.4, 17.5, 15.5
10.6, 6.6, 3.6
7.9, 15.8, 3.7
0.0, 10.2, -6.9

31 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.6 14.3 73.0 28.0 1024.3 1017.8 19.3 24.1 0.0 22.7 9.0 13.1 3.0
2018 16.2 13.1 99.0 70.0 1005.3 994.5 62.8 64.4 0.0 17.7 4.4 15.8 8.6
2019 18.3 10.6 73.0 22.0 1017.8 1012.4 20.9 24.1 0.0 16.2 4.2 7.3 -9.5
23.6, 16.2, 18.3
14.3, 13.1, 10.6
73.0, 99.0, 73.0
28.0, 70.0, 22.0
1024.3, 1005.3, 1017.8
1017.8, 994.5, 1012.4
19.3, 62.8, 20.9
24.1, 64.4, 24.1
0.0, 0.0, 0.0
22.7, 17.7, 16.2
9.0, 4.4, 4.2
13.1, 15.8, 7.3
3.0, 8.6, -9.5

1 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.0 12.2 76.0 34.0 1018.2 1014.1 19.3 24.1 0.0 19.9 7.6 10.9 3.1
2018 16.0 11.5 96.0 54.0 1010.4 995.1 17.7 19.3 6.1 15.4 7.0 11.8 4.9
2019 22.9 16.4 36.0 16.0 1014.4 1011.7 30.6 38.6 0.0 19.7 8.8 2.6 -5.8
21.0, 16.0, 22.9
12.2, 11.5, 16.4
76.0, 96.0, 36.0
34.0, 54.0, 16.0
1018.2, 1010.4, 1014.4
1014.1, 995.1, 1011.7
19.3, 17.7, 30.6
24.1, 19.3, 38.6
0.0, 6.1, 0.0
19.9, 15.4, 19.7
7.6, 7.0, 8.8
10.9, 11.8, 2.6
3.1, 4.9, -5.8

2 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.3 14.5 72.0 28.0 1017.2 1012.8 24.1 24.1 0.0 22.4 9.4 12.7 3.5
2018 17.0 11.5 87.0 45.0 1017.2 1010.0 19.3 19.3 0.0 16.7 6.5 12.5 4.0
2019 21.5 15.0 78.0 22.0 1013.8 1011.1 27.4 35.4 0.0 19.0 9.1 11.2 -2.4
23.3, 17.0, 21.5
14.5, 11.5, 15.0
72.0, 87.0, 78.0
28.0, 45.0, 22.0
1017.2, 1017.2, 1013.8
1012.8, 1010.0, 1011.1
24.1, 19.3, 27.4
24.1, 19.3, 35.4
0.0, 0.0, 0.0
22.4, 16.7, 19.0
9.4, 6.5, 9.1
12.7, 12.5, 11.2
3.5, 4.0, -2.4

3 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 26.4 13.5 73.0 17.0 1017.2 1012.1 30.6 30.6 0.0 24.2 10.2 17.7 -0.9
2018 18.1 13.0 95.0 62.0 1018.5 1016.1 24.1 24.1 0.0 18.9 9.8 15.0 8.9
2019 19.9 14.0 99.0 68.0 1012.1 1006.7 20.9 24.1 10.9 22.0 11.4 18.8 9.4
26.4, 18.1, 19.9
13.5, 13.0, 14.0
73.0, 95.0, 99.0
17.0, 62.0, 68.0
1017.2, 1018.5, 1012.1
1012.1, 1016.1, 1006.7
30.6, 24.1, 20.9
30.6, 24.1, 24.1
0.0, 0.0, 10.9
24.2, 18.9, 22.0
10.2, 9.8, 11.4
17.7, 15.0, 18.8
-0.9, 8.9, 9.4

4 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 24.4 13.8 82.0 28.0 1016.1 1012.8 32.2 35.4 0.0 23.2 8.7 13.9 2.6
2018 16.6 14.1 99.0 50.0 1017.2 1013.8 35.4 38.6 1.3 17.7 9.2 15.5 3.7
2019 19.0 17.3 87.0 64.0 1007.0 997.9 61.2 67.6 0.0 19.2 5.6 15.8 10.1
24.4, 16.6, 19.0
13.8, 14.1, 17.3
82.0, 99.0, 87.0
28.0, 50.0, 64.0
1016.1, 1017.2, 1007.0
1012.8, 1013.8, 997.9
32.2, 35.4, 61.2
35.4, 38.6, 67.6
0.0, 1.3, 0.0
23.2, 17.7, 19.2
8.7, 9.2, 5.6
13.9, 15.5, 15.8
2.6, 3.7, 10.1

5 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.1 12.5 99.0 44.0 1017.2 1014.4 22.5 24.1 0.0 19.5 10.3 13.4 6.4
2018 16.8 15.2 99.0 83.0 1015.1 1011.7 30.6 35.4 17.5 17.7 10.6 15.5 13.1
2019 20.3 14.8 99.0 69.0 1005.0 994.8 35.4 43.5 53.3 23.6 9.0 19.8 10.6
20.1, 16.8, 20.3
12.5, 15.2, 14.8
99.0, 99.0, 99.0
44.0, 83.0, 69.0
1017.2, 1015.1, 1005.0
1014.4, 1011.7, 994.8
22.5, 30.6, 35.4
24.1, 35.4, 43.5
0.0, 17.5, 53.3
19.5, 17.7, 23.6
10.3, 10.6, 9.0
13.4, 15.5, 19.8
6.4, 13.1, 10.6




Last quarter
02.04.2024 05.15

Solar eclipse

Total eclipse
02.04.2024 04.18
Duration: 268s

Data source
darksky.net, , yr.no
METAR:
Forecast: 29.03.2024 05.49
Station data: 29.03.2024 05.49

Design

Design selection...

Units

Language